Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 15 | at Superior | L 4-3 F | 4:30 PM | NBC Spartan Sports Complex | |||||
Tournament |
||||||||||
Sat | Apr 19 |
vs
Bemidji |
W 13-0 F | 8AAAA | 87.7 | 1:00 PM | Grand Rapids | |||
Sat | Apr 19 | at Grand Rapids | L 10-9 F | 7AAA | 77.0 | 3:00 PM | Grand Rapids | |||
Tue | Apr 22 | vs Duluth Denfeld | W 18-0 F | 7AAA | 34.6 | 4:30 PM | Rose Road Field | |||
Thu | Apr 24 | at Grand Rapids | W 8-1 F | 7AAA | 77.0 | 4:30 PM | Grand Rapids Sports Complex | |||
Fri | Apr 25 | vs Esko | W 10-9 F | 7AA | 86.4 | 4:30 PM | Rose Road Field | |||
Mon | Apr 28 | vs Greenway/Nashwauk-Keewatin | PPD | 7AA | 107.3 | 4:30 PM | Rose Road Field | |||
Tue | Apr 29 | at Proctor | W 10-0 F | 7AA | 60.0 | 4:30 PM | Proctor | |||
Thu | May 01 | at Cloquet | L 6-4 F | 7AAA | 116.7 | 4:30 PM | Braun Park | |||
Fri | May 02 | at North Branch | L 4-2 F | 7AAA | 66.5 | 4:30 PM | North Branch | |||
Sat | May 03 | at Andover | L 9-0 F | 7AAAA | 141.9 | 2:00 PM | Andover | |||
Tue | May 06 | vs Rock Ridge | L 11-5 F | 7AAA | 120.9 | 4:30 PM | Hermantown Softball Complex | |||
Fri | May 09 | vs Duluth Marshall | W 20-0 F | 7AA | 22.2 | 4:30 PM | Rose Road Field | |||
Sat | May 10 |
vs
Aitkin |
W 19-4 F | 7AA | 86.0 | 8:00 AM | Central Park - Victoria Field | |||
Sat | May 10 |
vs
Concordia Academy |
W 11-4 F | 4AA | 84.9 | 10:00 AM | Central Park - Victoria Field | |||
Sat | May 10 |
vs
Hawley |
L 5-4 F | 8AA | 117.3 | 1:00 PM | Central Park - Victoria Field | |||
Mon | May 12 | vs Grand Rapids | W 8-0 F | 7AAA | 77.0 | 4:30 PM | Rose Road Field | |||
Tue | May 13 | at Hibbing | W 8-0 F | 7AAA | 66.6 | 4:30 PM | Hibbing-Bennett Park | |||
Wed | May 14 | vs Chisago Lakes Area | L 8-4 F | 7AAA | 131.6 | 12:30 PM | Hermantown | |||
Wed | May 14 | vs Duluth East | L 3-1 F | 7AAAA | 72.3 | 4:30 PM | Rose Road Field |