Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 08 | at Rush City | W 2-1 F | 7AA | 87.5 | 4:30 PM | Rush City | |||
Thu | Apr 10 | vs Bemidji | PPD | 8AAAA | 88.3 | 4:30 PM | Aitkin | |||
Fri | Apr 11 | vs Mora | W 12-8 F | 7AA | 61.1 | 4:30 PM | Aitkin | |||
Tue | Apr 15 | at Braham | W 8-3 F | 4A | 89.5 | 4:30 PM | Braham | |||
Thu | Apr 17 | at Crosby-Ironton | W 23-0 F | 7AA | 28.7 | 4:00 PM | Crosby-Ironton | |||
Tue | Apr 22 | vs Pine City | W 13-3 F/5 | 7AA | 36.1 | 4:30 PM | Aitkin | |||
Thu | Apr 24 | vs Greenway/Nashwauk-Keewatin | L 14-8 F | 7AA | 111.1 | 4:30 PM | Aitkin | |||
Fri | Apr 25 | at Mille Lacs | W 8-2 F | 5A | 66.2 | 4:30 PM | Isle | |||
Tue | Apr 29 | vs Ogilvie | W 8-1 F | 4A | 50.1 | 4:00 PM | Aitkin | |||
Mon | May 05 | at Esko | L 7-1 F | 7AA | 94.0 | 4:30 PM | Esko | |||
Tue | May 06 | at Mora | W 13-2 F | 7AA | 61.1 | 4:30 PM | Mora | |||
Wed | May 07 | at Hinckley-Finlayson | L 9-6 F | 7AA | 58.6 | 1:00 PM | Hinckley-Finlayson | |||
Thu | May 08 | vs Moose Lake-Willow River | W 9-5 F | 7A | 96.8 | 4:30 PM | AHS Softball Fields | |||
Tournament |
||||||||||
Sat | May 10 |
vs
Hermantown |
L 19-4 F | 7AAA | 92.1 | 8:00 AM | Central Park - Victoria Field | |||
Sat | May 10 |
vs
Minneapolis Roosevelt/South |
W 12-2 F | 6AAAA | 56.5 | 10:00 AM | Central Park - Victoria Field | |||
Sat | May 10 |
vs
Visitation |
L 7-2 F | 4AA | 123.2 | 12:00 PM | Central Park - Victoria Field | |||
Mon | May 12 | vs Rush City | L 11-5 F | 7AA | 87.5 | 2:00 PM | AHS Softball Fields | |||
Mon | May 12 | vs East Central | W 28-5 F | 5A | 31.9 | 4:30 PM | Aitkin Athletic Fields | |||
Tue | May 13 | at Pine City | W 18-5 F | 7AA | 36.1 | 4:00 PM | Pine City | |||
Wed | May 14 | vs Crosby-Ironton | W 18-2 F | 7AA | 28.7 | 4:30 PM | AHS Softball Fields |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | May 21 | vs Crosby-Ironton | W 7-0 Forfeit | 7AA | 28.7 | 12:00 PM | Aitkin | |||
Wed | May 21 | vs Barnum | W 3-2 F | 7AA | 81.3 | 4:00 PM | Aitkin | |||
Thu | May 22 | at Greenway/Nashwauk-Keewatin | Report Score | 7AA | 111.1 | 12:00 PM | Bovey |