| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | at Lake Crystal-Wellcome Memorial | L 7-0 F | 2AA | 162.5 | 4:00 PM | Lake Crystal-Wellcome Memorial | |||
| Mon | Mar 30 | at Lake Crystal-Wellcome Memorial | L 11-6 F | 2AA | 162.5 | 5:30 PM | Lake Crystal-Wellcome Memorial | |||
| Thu | Apr 09 | at Redwood Valley | W 9-6 F | 3AA | 88.4 | 4:00 PM | Redwood Valley | |||
| Thu | Apr 09 | at Redwood Valley | W 15-5 F | 3AA | 88.4 | 5:30 PM | Redwood Valley | |||
| Fri | Apr 10 | vs Esko | W 8-0 F | 7AA | 128.6 | 5:00 PM | Pipestone Area | |||
| Mon | Apr 13 | vs Minneota/Canby | W 9-6 F | 3AA | 85.2 | 4:00 PM | Pipestone Area | |||
| Mon | Apr 13 | vs Minneota/Canby | L 4-3 F | 3AA | 85.2 | 5:30 PM | Pipestone Area | |||
| Thu | Apr 16 | vs Fairmont | L 4-3 F | 2AA | 107.0 | 4:00 PM | Pipestone Area | |||
| Thu | Apr 16 | vs Fairmont | L 15-5 F/5 | 2AA | 107.0 | 5:30 PM | Pipestone Area | |||
| Mon | Apr 20 | at Brandon Valley | L 9-8 F/8 | 5:30 PM | Brandon SD | |||||
| Tue | Apr 28 | vs Luverne | W 11-5 F | 3AA | 73.5 | 5:30 PM | Pipestone Area | |||
| Thu | Apr 30 | vs Jackson County Central | L 14-3 F/6 | 3AA | 161.0 | 4:00 PM | Pipestone Area | |||
| Thu | Apr 30 | vs Jackson County Central | L 10-0 F/5 | 3AA | 161.0 | 5:30 PM | Pipestone Area | |||
| Mon | May 04 | at Luverne | W 15-14 F | 3AA | 73.5 | 5:30 PM | Luverne | |||
| Thu | May 07 | vs St. James Area | L 18-17 F | 2AA | 103.7 | 4:00 PM | Pipestone Area | |||
| Thu | May 07 | vs St. James Area | W 6-5 F | 2AA | 103.7 | 5:30 PM | Pipestone Area | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
New York Mills |
W 8-1 F | 6A | 86.9 | 9:00 AM | Jackson County Central | |||
| Sat | May 09 |
vs
Kimball Area |
W 14-4 F | 6AA | 108.0 | 1:00 PM | Jackson County Central | |||
| Sat | May 09 |
vs
Jackson County Central |
L 10-2 F | 3AA | 161.0 | 5:00 PM | Jackson County Central | |||
| Tue | May 12 | vs Windom Area | W 15-7 F | 3AA | 76.0 | 4:00 PM | Pipestone Area | |||
| Tue | May 12 | vs Windom Area | W 15-3 F | 3AA | 76.0 | 5:30 PM | Pipestone Area | |||
| Fri | May 15 | at Edgerton/SW MN Christian | W 5-4 F/8 | 3A | 66.2 | 4:00 PM | Edgerton City Fields | |||
| Fri | May 15 | at Edgerton/SW MN Christian | W 9-8 F | 3A | 66.2 | 5:30 PM | Edgerton City Fields | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | vs Worthington | W 11-1 F | 3AA | 37.2 | 3:00 PM | Pipestone | |||
| Tue | May 19 | vs Luverne | W 10-1 F | 3AA | 73.5 | 6:00 PM | Pipestone | |||
| Sat | May 23 | Morris Area/Chokio Alberta | L 2-1 F | 3AA | 135.1 | 11:30 AM | Marshall - Schwan's Complex | |||
| Sat | May 23 | Redwood Valley | W 10-9 F | 3AA | 88.4 | 3:30 PM | Marshall - Schwan's Complex | |||
| Tue | May 26 | New London-Spicer | W 6-3 F | 3AA | 89.5 | 5:00 PM | Marshall - Schwan's Complex | |||
| Tue | May 26 | Morris Area/Chokio Alberta | W 7-1 F | 3AA | 135.1 | 7:00 PM | Marshall - Schwan's Complex | |||
| Thu | May 28 | Jackson County Central | L 4-1 F | 3AA | 161.0 | 5:00 PM | Marshall - Schwan's Complex |