Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 04 | at Edgerton/SW MN Christian | W 7-5 F | 3A | 65.5 | 5:30 PM | Jackson | |||
Tue | Apr 08 | vs Windom Area | W 9-0 F | 3AA | 67.8 | 4:00 PM | Jackson County Central | |||
Tue | Apr 08 | vs Windom Area | W 19-5 F | 3AA | 67.8 | 6:00 PM | Jackson County Central | |||
Thu | Apr 10 | vs Blue Earth Area | W 13-1 F/5 | 2AA | 27.2 | 5:30 PM | Jackson County Central | |||
Mon | Apr 21 | vs Fairmont | W 4-1 F | 2AA | 83.8 | 5:30 PM | Jackson County Central | |||
Fri | Apr 25 | at Luverne | W 12-1 F/6 | 3AA | 68.5 | 4:00 PM | Luverne Diamonds | |||
Fri | Apr 25 | at Luverne | W 9-2 F | 3AA | 68.5 | 5:30 PM | Luverne Diamonds | |||
Sat | Apr 26 | at Lake Crystal-Wellcome Memorial | L 3-2 F | 2AA | 104.9 | 11:00 AM | Lake Crystal | |||
Tue | Apr 29 | at Blue Earth Area | W 33-0 F | 2AA | 27.2 | 5:30 PM | 14th Street Softball Fields | |||
Thu | May 01 | vs Pipestone Area | W 13-3 F/6 | 3AA | 69.2 | 4:00 PM | Jackson County Central | |||
Thu | May 01 | vs Pipestone Area | W 2-0 F | 3AA | 69.2 | 5:30 PM | Jackson County Central | |||
Mon | May 05 | at St. James Area | L 2-1 F | 2AA | 78.0 | 5:00 PM | St. James Fairgrounds | |||
Tue | May 06 | vs St. James Area | W 5-1 F | 2AA | 78.0 | 5:30 PM | Jackson County Central | |||
Thu | May 08 | at Redwood Valley | W 10-0 F/5 | 3AA | 53.2 | 4:00 PM | Redwood Valley | |||
Thu | May 08 | at Redwood Valley | W 15-0 F | 3AA | 53.2 | 5:30 PM | Redwood Valley | |||
Tournament |
||||||||||
Sat | May 10 |
vs
Worthington |
W 15-3 F | 2AAA | 50.1 | 9:00 AM | Jackson County Central | |||
Sat | May 10 |
vs
New York Mills |
W 10-3 F | 6A | 74.4 | 11:00 AM | Jackson County Central | |||
Sat | May 10 |
vs
Zumbrota-Mazeppa |
W 12-2 F/6 | 1AA | 73.9 | 3:00 PM | Jackson County Central | |||
Tue | May 13 | at Fairmont | W 13-1 F | 2AA | 83.8 | 5:30 PM | Fairmont | |||
Thu | May 15 | vs Wabasso | W 12-1 F/5 | 3A | 75.2 | 5:30 PM | Jackson County Central | |||
Sat | May 17 | vs New Ulm | L 11-5 F | 2AAA | 116.9 | 3:00 PM | Jackson |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 22 | vs | 5:30 PM | Jackson County Central |