| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 10 | at New Ulm Cathedral | W 5-3 F | 2A | 92.3 | 4:15 PM | New Ulm Cathedral | |||
| Fri | Apr 10 | at New Ulm Cathedral | W 12-2 F/6 | 2A | 92.3 | 5:45 PM | New Ulm Cathedral | |||
| Tue | Apr 14 | at Edgerton/SW MN Christian | W 11-0 F | 3A | 66.2 | 4:30 PM | Edgerton City Fields | |||
| Thu | Apr 16 | vs Lake Crystal-Wellcome Memorial | L 1-0 F | 2AA | 162.5 | 5:30 PM | Jackson County Central | |||
| Tue | Apr 21 | vs Fairmont | W 15-3 F/5 | 2AA | 107.0 | 5:30 PM | Jackson County Central | |||
| Thu | Apr 23 | vs Luverne | W 6-4 F | 3AA | 73.5 | 4:00 PM | Jackson County Central | |||
| Thu | Apr 23 | vs Luverne | W 9-1 F | 3AA | 73.5 | 5:30 PM | Jackson County Central | |||
| Thu | Apr 30 | at Pipestone Area | W 14-3 F/6 | 3AA | 113.9 | 4:00 PM | Pipestone Area | |||
| Thu | Apr 30 | at Pipestone Area | W 10-0 F/5 | 3AA | 113.9 | 5:30 PM | Pipestone Area | |||
| Fri | May 01 | at Windom Area | W 7-0 F | 3AA | 76.0 | 4:00 PM | Windom Recreation Area | |||
| Fri | May 01 | at Windom Area | W 7-1 F | 3AA | 76.0 | 5:30 PM | Windom Recreation Area | |||
| Mon | May 04 | vs St. James Area | W 4-2 F/8 | 2AA | 103.7 | 5:30 PM | Jackson County Central | |||
| Tue | May 05 | at St. James Area | W 7-1 F | 2AA | 103.7 | 5:30 PM | St. James Fairgrounds | |||
| Thu | May 07 | vs Redwood Valley | W 12-0 F | 3AA | 88.4 | 4:00 PM | Jackson County Central | |||
| Thu | May 07 | vs Redwood Valley | W 11-1 F/6 | 3AA | 88.4 | 5:30 PM | Jackson County Central | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
Albert Lea |
W 12-1 F | 2AAA | 54.9 | 9:00 AM | Jackson County Central | |||
| Sat | May 09 |
vs
Chatfield |
W 15-0 F/3 | 1AA | 113.1 | 11:00 AM | Jackson County Central | |||
| Sat | May 09 |
vs
Pipestone Area |
W 10-2 F | 3AA | 113.9 | 5:00 PM | Jackson County Central | |||
| Mon | May 11 | at Mankato East | W 8-3 F | 2AAA | 153.9 | 5:00 PM | Mankato East Thomas Fields | |||
| Tue | May 12 | at Fairmont | W 15-3 F | 2AA | 107.0 | 5:30 PM | Fairmont | |||
| Thu | May 14 | at Wabasso | W 7-6 F | 3A | 82.1 | 4:30 PM | Wabasso | |||
| Fri | May 15 | at St. Peter | W 18-6 F/5 | 2AAA | 114.6 | 5:30 PM | St. Peter | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | vs Redwood Valley | W 9-0 F | 3AA | 88.4 | 5:30 PM | Jackson County Central | |||
| Sat | May 23 | New London-Spicer | W 14-0 F | 3AA | 89.5 | 11:30 AM | Marshall - Schwan's Complex | |||
| Tue | May 26 | Morris Area/Chokio Alberta | W 6-1 F | 3AA | 135.1 | 5:00 PM | Marshall - Schwan's Complex | |||
| Thu | May 28 | Pipestone Area | W 4-1 F | 3AA | 113.9 | 5:00 PM | Marshall - Schwan's Complex |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Jun 02 | Dilworth-Glyndon-Felton | 8AA | 132.8 | 3:00 PM | North Mankato - Caswell #3 |