| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 19 | at Austin | W 10-0 F | 1AAA | 57.6 | 5:00 PM | Austin Wescott Sports Complex | |||
| Fri | Apr 10 | vs Faribault | W 11-3 F | 1AAA | 54.4 | 5:00 PM | Stewartville / Middle School | |||
| Tue | Apr 14 | vs Byron | L 6-0 F | 1AAA | 159.5 | 7:00 PM | Stewartville | |||
| Thu | Apr 16 | at Goodhue | W 7-2 F | 1AA | 65.8 | 4:30 PM | Goodhue | |||
| Mon | Apr 20 | vs Albert Lea | W 10-3 F | 2AAA | 54.9 | 5:00 PM | Stewartville | |||
| Tue | Apr 21 | vs Cannon Falls | L 1-0 F | 2AA | 97.9 | 5:00 PM | Stewartville | |||
| Sat | Apr 25 | at Caledonia | L 10-1 F | 1AA | 142.6 | 1:00 PM | Caledonia Area | |||
| Tue | Apr 28 | at Kasson-Mantorville | L 3-2 F | 1AAA | 118.6 | 6:30 PM | Kasson-Mantorville Elementary | |||
| Thu | Apr 30 | vs Lake City | W 7-0 F | 1AA | 58.9 | 5:00 PM | Stewartville | |||
| Fri | May 01 | at Rochester Lourdes | W 6-1 F | 1AA | 77.0 | 5:00 PM | Rochester Softball Complex | |||
| Mon | May 04 | at Northfield | L 7-2 F | 1AAA | 137.0 | 5:00 PM | Northfield | |||
| Tue | May 05 | at Zumbrota-Mazeppa | W 10-1 F | 1AA | 94.8 | 5:00 PM | Zumbrota-Mazeppa | |||
Tournament |
||||||||||
| Fri | May 08 |
vs
Waterville-Elysian-Morristown |
W 12-2 F | 1A | 63.0 | 5:00 PM | Kasson-Mantorville | |||
| Fri | May 08 |
vs
Rochester John Marshall |
L 2-1 F | 1AAAA | 60.3 | 7:00 PM | Kasson-Mantorville | |||
| Sat | May 09 |
vs
Winona Cotter |
L 2-1 F | 1AA | 112.8 | 10:45 AM | Kasson-Mantorville | |||
| Mon | May 11 | vs Red Wing | W 2-0 F | 1AA | 71.5 | 5:00 PM | Stewartville | |||
| Tue | May 12 | vs Pine Island | W 10-7 F | 1AA | 70.0 | 5:00 PM | Stewartville | |||
| Fri | May 15 | vs Winona | W 3-1 F | 1AAA | 97.5 | 4:00 PM | Stewartville | |||