Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Mar 25 | at Kasson-Mantorville | Report Score | 1AAA | 5:00 PM | Kasson-Mantorville | ||||
Thu | Mar 27 | at Caledonia | PPD | 1AA | 5:00 PM | Caledonia Area Back Field | ||||
Mon | Apr 07 | at Lewiston-Altura | Report Score | 1A | 4:30 PM | Lewiston-Altura | ||||
Tue | Apr 08 | at Zumbrota-Mazeppa | 1AA | 5:00 PM | Zumbrota-Mazeppa | |||||
Thu | Apr 10 | vs Pine Island | 1AA | 5:00 PM | Rochester Softball Complex | |||||
Fri | Apr 11 | vs Medford | 2AA | 4:30 PM | Rochester Softball Complex | |||||
Tue | Apr 15 | vs Triton | 1AA | 4:30 PM | Rochester Softball Complex | |||||
Mon | Apr 21 | at Pine Island | 1AA | 4:30 PM | Pine Island | |||||
Tue | Apr 22 | at Stewartville | 1AAA | 5:00 PM | Stewartville | |||||
Thu | Apr 24 | vs Lake City | 1AA | 5:00 PM | Rochester Softball Complex | |||||
Fri | Apr 25 | at Mabel-Canton | 1A | 4:30 PM | Mabel Steam Engine Grounds | |||||
Tue | Apr 29 | vs Byron | 1AAA | 5:00 PM | Rochester Softball Complex | |||||
Thu | May 01 | vs Chatfield | 1AA | 5:00 PM | Rochester Softball Complex | |||||
Fri | May 02 | vs GMLOK | 1AA | 5:00 PM | Rochester Softball Complex | |||||
Tue | May 06 | at Goodhue | 1A | 5:00 PM | Goodhue | |||||
Thu | May 08 | vs Plainview-Elgin-Millville | 1AA | 5:00 PM | Rochester Softball Complex | |||||
Sat | May 10 |
Bethlehem Academy
Esko Janesville-Waldorf-Pemberton Lake City Rochester Lourdes South Ridge St. Paul Central Zimmerman |
10:00 AM | Rochester Softball Complex | ||||||
Mon | May 12 | at Dover-Eyota | 1AA | 4:30 PM | Dover-Eyota | |||||
Tue | May 13 | vs Cannon Falls | 1AA | 5:00 PM | Rochester Softball Complex |