Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 08 | at Pipestone Area | 3AA | 4:00 PM | Pipestone Area | |||||
Tue | Apr 08 | at Pipestone Area | 3AA | 6:00 PM | Pipestone Area | |||||
Fri | Apr 11 | vs Watertown-Mayer | 5AA | 4:30 PM | Lake Crystal-Wellcome Memorial | |||||
Tue | Apr 15 | at St. Clair/Loyola | 2AA | 4:00 PM | St. Clair HS | |||||
Tue | Apr 15 | at St. Clair/Loyola | 2AA | 5:30 PM | St. Clair HS | |||||
Thu | Apr 17 | vs Jackson County Central | 3AA | 5:30 PM | Lake Crystal | |||||
Tue | Apr 22 | vs Minnesota Valley Lutheran | 2A | 4:30 PM | Lake Crystal-Wellcome Memorial | |||||
Tue | Apr 22 | vs Minnesota Valley Lutheran | 2A | 6:00 PM | Lake Crystal-Wellcome Memorial | |||||
Fri | Apr 25 | vs Fairmont | 2AA | 5:00 PM | Lake Crystal-Wellcome Memorial | |||||
Tue | Apr 29 | at LeSueur-Henderson | 2AA | 4:30 PM | Bender Park | |||||
Tue | Apr 29 | at LeSueur-Henderson | 2AA | 6:00 PM | Bender Park | |||||
Sat | May 03 |
Lake Crystal-Wellcome Memorial
Mankato East Springfield St. Cloud Cathedral |
10:00 AM | Caswell Park - North Mankato | ||||||
Tue | May 06 | vs Sibley East | 2AA | 5:00 PM | Lake Crystal Wellcome Memorial | |||||
Tue | May 06 | vs Sibley East | 2AA | 6:30 PM | Lake Crystal Wellcome Memorial | |||||
Thu | May 08 | at Belle Plaine | 2AA | 5:00 PM | Belle Plaine | |||||
Tue | May 13 | at Maple River | 2AA | 4:00 PM | Maple River Schools | |||||
Tue | May 13 | at Maple River | 2AA | 6:00 PM | Maple River Schools | |||||
Fri | May 16 | vs United South Central | 2A | 5:00 PM | Lake Crystal Wellcome Memorial |