| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 31 | vs Dover-Eyota | W 5-4 F | 1AA | 61.7 | 4:30 PM | Chatfield | |||
| Tue | Apr 07 | at Stewartville | PPD | 1AAA | 54.8 | 4:30 PM | Stewartville School District | |||
| Thu | Apr 09 | at Winona Cotter | W 9-4 F | 1AA | 47.2 | 4:30 PM | Cotter Fields | |||
| Fri | Apr 10 | Dilworth-Glyndon-Felton | L 13-8 F | 8AA | 80.4 | 4:00 PM | St. Charles City Park | |||
| Sat | Apr 11 | Byron | L 7-0 F | 1AAA | 92.8 | 10:00 AM | St. Charles City Park | |||
| Sat | Apr 11 | LeSueur-Henderson | L 11-10 F | 2AA | 87.0 | 11:30 AM | St. Charles City Park | |||
| Mon | Apr 13 | at St. Charles | L 2-1 F | 1AA | 49.3 | 4:30 PM | St. Charles City Park | |||
| Tue | Apr 14 | vs La Crescent-Hokah | W 10-1 F | 1AA | 50.8 | 4:30 PM | Chatfield | |||
| Tue | Apr 21 | vs Caledonia | L 6-1 F | 1AA | 94.7 | 4:30 PM | Chatfield | |||
| Fri | Apr 24 | vs Plainview-Elgin-Millville | W 9-0 F | 1AA | 19.8 | 4:00 PM | Chatfield | |||
| Fri | Apr 24 | vs Plainview-Elgin-Millville | W 16-1 F | 1AA | 19.8 | 5:30 PM | Chatfield | |||
| Mon | Apr 27 | at Kasson-Mantorville | PPD | 1AAA | 83.2 | 6:30 PM | Kasson-Mantorville Elementary | |||
| Tue | Apr 28 | at Lewiston-Altura | W 11-1 F | 1A | 48.3 | 4:30 PM | Lewiston-Altura | |||
| Fri | May 01 | at Wabasha-Kellogg | Report Score | 1A | 39.6 | 4:00 PM | Wabasha-Kellogg | |||
| Fri | May 01 | at Wabasha-Kellogg | Report Score | 1A | 39.6 | 5:30 PM | Wabasha-Kellogg | |||
| Tue | May 05 | vs Fillmore Central/Lanesboro | 1AA | 13.8 | 4:30 PM | Chatfield | ||||
Tournament |
||||||||||
| Sat | May 09 |
vs
Glencoe-Silver Lake vs Kimball Area vs New York Mills vs Pipestone Area vs Worthington vs Jackson County Central vs Albert Lea |
15.7 | 9:00 AM | Jackson County Central | |||||
| Mon | May 11 | vs Rushford-Peterson | 1AA | 24.0 | 3:00 PM | Chatfield | ||||
| Tue | May 12 | vs St. Charles | 1AA | 49.3 | 4:30 PM | Chatfield | ||||
| Fri | May 15 | at Dover-Eyota | 1AA | 61.7 | 4:30 PM | Dover-Eyota | ||||