| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | at Wabasso | L 6-1 F | 3A | 48.9 | 4:30 PM | Wabasso | |||
| Fri | Apr 10 | at Minneota/Canby | L 11-0 F | 3AA | 54.9 | 4:30 PM | Minneota | |||
| Sat | Apr 11 | at Belle Plaine | L 11-1 F | 2AA | 71.9 | 10:30 AM | Belle Plaine Elementary | |||
| Sat | Apr 11 | at Belle Plaine | L 11-1 F | 2AA | 71.9 | 12:30 PM | Belle Plaine Elementary | |||
| Tue | Apr 14 | vs St. Peter | L 16-5 F/6 | 2AAA | 71.1 | 5:30 PM | Marshall Softball Complex | |||
| Fri | Apr 17 | at Jordan | L 5-1 F | 2AAA | 62.3 | 5:00 PM | Jordan | |||
| Mon | Apr 20 | at Morris Area/Chokio Alberta | L 10-0 F | 3AA | 68.9 | 5:00 PM | Morris Area | |||
| Tue | Apr 21 | vs New Ulm | L 9-0 F | 2AAA | 39.9 | 5:30 PM | Marshall Softball Complex | |||
| Mon | Apr 27 | at New Ulm | PPD | 2AAA | 39.9 | 5:30 PM | New Ulm | |||
| Tue | Apr 28 | vs Worthington | W 16-0 F | 3AA | 13.2 | 4:00 PM | Marshall Softball Complex | |||
| Tue | Apr 28 | vs Worthington | W 6-1 F | 3AA | 13.2 | 5:30 PM | Marshall Softball Complex | |||
| Thu | Apr 30 | vs Windom Area | Report Score | 3AA | 41.6 | 5:00 PM | Marshall Softball Complex | |||
| Sat | May 02 | vs Waseca | 2AA | 23.3 | 12:00 PM | Marshall Softball Complex | ||||
| Sat | May 02 | vs Waseca | 2AA | 23.3 | 1:30 PM | Marshall Softball Complex | ||||
| Mon | May 04 | at Willmar | 8AAA | 33.1 | 4:00 PM | Willmar | ||||
| Mon | May 04 | at Willmar | 8AAA | 33.1 | 6:00 PM | Willmar | ||||
| Tue | May 05 | at St. Peter | 2AAA | 71.1 | 5:30 PM | St. Peter - Jefferson Fields | ||||
| Fri | May 08 | vs Tri-City United | 2AA | 40.6 | 4:00 PM | Marshall Softball Complex | ||||
| Fri | May 08 | vs Tri-City United | 2AA | 40.6 | 6:00 PM | Marshall Softball Complex | ||||
| Thu | May 14 | at Luverne | 3AA | 45.8 | 4:30 PM | Luverne | ||||
Tournament |
||||||||||
| Sat | May 16 |
vs
Grand Rapids vs Kerkhoven-Murdock-Sunburg vs Litchfield vs Sacred Heart vs Delano vs Morris Area/Chokio Alberta vs Alexandria |
38.5 | 10:00 AM | Morris Area | |||||