Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 06 | vs Andover | L 5-2 F | 7AAAA | 143.6 | 3:30 PM | ||||
Tue | Apr 11 | at Coon Rapids | W 20-2 F | 7AAAA | 54.9 | 4:30 PM | ||||
Thu | Apr 13 | vs Elk River | L 10-3 F | 8AAAA | 145.9 | 4:30 PM | ||||
Tue | Apr 18 | at Champlin Park | L 7-6 F | 5AAAA | 143.4 | 7:00 PM | ||||
Sat | Apr 22 | vs Moorhead | PPD | 8AAAA | 134.3 | 1:00 PM | ||||
Tue | Apr 25 | vs Anoka | L 6-5 F | 7AAAA | 136.7 | 4:30 PM | ||||
Thu | Apr 27 | vs Rogers | L 7-2 F | 8AAAA | 159.9 | 4:30 PM | ||||
Sat | Apr 29 | at Albert Lea | W 11-0 F | 2AAA | 62.1 | 10:00 AM | Albert Lea | |||
Sat | Apr 29 | Red Wing | W 11-0 F | 1AAA | 53.6 | 12:00 PM | Albert Lea | |||
Sat | Apr 29 | Rochester John Marshall | W 13-0 F | 1AAAA | 53.6 | 2:00 PM | Albert Lea | |||
Mon | May 01 | at Blaine | W 12-6 F | 7AAAA | 128.3 | 4:30 PM | ||||
Tue | May 02 | at Maple Grove | L 5-0 F | 5AAAA | 224.4 | 4:30 PM | ||||
Thu | May 04 | vs Totino-Grace | W 10-1 F | 4AAA | 56.8 | 4:30 PM | ||||
Fri | May 05 | Bloomington Jefferson | L 3-1 F | 2AAAA | 137.0 | 7:15 PM | University of Northwestern | |||
Tournament |
||||||||||
Sat | May 06 |
vs
Orono |
L 6-2 F | 6AAA | 126.1 | 10:00 AM | Becker | |||
Sat | May 06 |
vs
Cloquet |
W 7-4 F | 7AAA | 93.4 | 12:00 PM | Becker | |||
Sat | May 06 |
vs
Hibbing |
W 5-4 F | 7AAA | 93.0 | 2:00 PM | Becker | |||
Tue | May 09 | vs Centennial | L 2-0 F | 5AAAA | 146.4 | 4:30 PM | ||||
Thu | May 11 | at Osseo | W 3-0 F | 5AAAA | 66.3 | 4:30 PM | ||||
Tue | May 16 | vs Robbinsdale Armstrong | L 15-6 F | 6AAAA | 125.6 | 4:30 PM | ||||
Fri | May 19 | at LeSueur-Henderson | L 13-1 F | 2AA | 130.7 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 19 | vs Osseo | W 10-4 F | 5AAAA | 66.3 | 4:30 PM | Spring Lake Park | |||
Fri | May 19 | at Maple Grove | L 6-0 F | 5AAAA | 224.4 | 4:30 PM | Maple Grove | |||
Fri | May 19 | vs Irondale | W 6-2 F | 5AAAA | 78.0 | 4:30 PM | Spring Lake Park | |||
Fri | May 19 | Champlin Park | W 3-0 F | 5AAAA | 143.4 | 4:30 PM | Centennial | |||
Fri | May 19 | at Centennial | L 6-1 F | 5AAAA | 146.4 | 4:30 PM | Centennial |