Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 18 | vs Red Lake County Central | W 18-0 F | 8A | 28.9 | 4:30 PM | ||||
Tue | Apr 25 | vs Bagley | W 15-2 F | 8A | 25.6 | 4:30 PM | ||||
Fri | Apr 28 | vs West Marshall | W 23-6 F | 8A | 23.6 | 4:30 PM | ||||
Mon | May 01 | vs East Polk | L 15-0 F | 8A | 76.7 | 3:30 PM | ||||
Mon | May 01 | vs East Polk | L 16-6 F | 8A | 76.7 | 5:00 PM | ||||
Tue | May 02 | at NCE/U-H | L 5-4 F | 8A | 63.4 | 5:00 PM | Twin Valley | |||
Thu | May 04 | at Sacred Heart | W 5-3 F | 8A | 52.8 | 4:30 PM | ||||
Fri | May 05 | at Northern Freeze | W 18-6 F | 8A | 37.0 | 4:30 PM | ||||
Mon | May 08 | vs Mahnomen/Waubun | L 14-11 F | 8A | 62.5 | 4:00 PM | ||||
Mon | May 08 | vs Mahnomen/Waubun | W 13-2 F/5 | 8A | 62.5 | 6:00 PM | ||||
Tue | May 09 | at Cass Lake-Bena | PPD | 5A | 26.5 | 4:30 PM | ||||
Thu | May 11 | at Ada-Borup-West | W 7-5 F | 8A | 33.9 | 4:00 PM | Ada | |||
Thu | May 11 | at Ada-Borup-West | W 14-1 F | 8A | 33.9 | 5:30 PM | Ada | |||
Tournament |
||||||||||
Sat | May 13 |
vs
Park Rapids Area |
L 6-0 F | 8AA | 86.6 | 10:00 AM | Park Rapids | |||
Sat | May 13 |
vs
Perham |
W 17-11 F | 8AA | 45.0 | 12:00 PM | Park Rapids | |||
Sat | May 13 |
vs
Fergus Falls |
L 11-6 F | 8AA | 72.9 | 2:00 PM | Park Rapids | |||
Mon | May 15 | vs Red Lake Falls | L 6-1 F | 8A | 97.6 | 4:30 PM | ||||
Thu | May 18 | vs Lake Park-Audubon | Report Score | 6A | 52.8 | 4:30 PM | ||||
Fri | May 19 | at Kelliher/Northome | W 4-2 F | 8A | 55.6 | 4:00 PM | ||||
Fri | May 19 | at Kelliher/Northome | W 10-3 F | 8A | 55.6 | 5:30 PM |