Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 13 | Staples-Motley | L 4-3 F | 6AA | 45.7 | 4:00 PM | University of Northwestern | |||
Thu | Apr 13 | Staples-Motley | L 5-4 F | 6AA | 45.7 | 5:30 PM | University of Northwestern | |||
Tue | Apr 18 | at Detroit Lakes | W 14-13 F | 8AAA | 43.2 | 4:00 PM | ||||
Tue | Apr 18 | at Detroit Lakes | L 9-6 F | 8AAA | 43.2 | 5:30 PM | ||||
Tue | Apr 25 | vs Pine City | L 16-8 F | 7AA | 36.9 | 4:00 PM | ||||
Thu | Apr 27 | vs Pequot Lakes | L 24-0 F | 6AA | 115.6 | 4:00 PM | ||||
Thu | Apr 27 | vs Pequot Lakes | L 9-0 F | 6AA | 115.6 | 5:30 PM | ||||
Fri | Apr 28 | at Pine River-Backus | W 14-11 F | 5A | 45.4 | 4:30 PM | ||||
Tue | May 02 | at Aitkin | L 17-2 F | 7AA | 67.3 | 4:30 PM | ||||
Tue | May 02 | vs Aitkin | L 4-1 F | 7AA | 67.3 | 6:30 PM | ||||
Thu | May 04 | at Moose Lake-Willow River | L 19-1 F/4 | 7A | 114.5 | 4:30 PM | ||||
Tournament |
||||||||||
Sat | May 06 |
vs
Cromwell-Wright |
L 11-5 F | 7A | 49.0 | 10:00 AM | Deer River | |||
Sat | May 06 |
vs
Nevis |
L 4-2 F | 5A | 42.1 | 11:30 AM | Deer River | |||
Sat | May 06 |
vs
Deer River |
W 14-2 F | 5A | 23.2 | 2:30 PM | Deer River | |||
Thu | May 11 | vs Mille Lacs | L 14-3 F | 5A | 73.5 | 4:00 PM | ||||
Fri | May 12 | at McGregor | W 22-4 F | 5A | 19.4 | 4:30 PM | ||||
Mon | May 15 | vs Upsala | L 13-0 F | 6A | 103.0 | 4:00 PM | ||||
Tue | May 16 | at Park Rapids Area | L 10-0 F | 8AA | 86.6 | 4:00 PM | ||||
Tue | May 16 | at Park Rapids Area | L 13-1 F | 8AA | 86.6 | 5:30 PM | ||||
Fri | May 19 | vs Mora | L 12-7 F | 7AA | 56.2 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 19 | at Greenway/Nashwauk-Keewatin | L 8-0 F | 7AA | 75.9 | 4:30 PM | Greenway/Nashwauk-Keewatin |