Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 13 | at Alexandria | L 13-0 F | 8AAA | 55.3 | 5:30 PM | ||||
Thu | Apr 13 | at Alexandria | W 13-2 F | 8AAA | 55.3 | 7:00 PM | ||||
Tue | Apr 18 | vs Rocori | L 10-2 F | 8AAA | 105.5 | 4:00 PM | ||||
Tue | Apr 18 | vs Rocori | L 13-3 F | 8AAA | 105.5 | 5:30 PM | ||||
Tue | Apr 25 | vs Sauk Rapids-Rice | L 19-7 F | 8AAA | 76.1 | 4:00 PM | ||||
Tue | Apr 25 | vs Sauk Rapids-Rice | L 5-3 F | 8AAA | 76.1 | 5:30 PM | ||||
Thu | Apr 27 | vs Brainerd | L 14-5 F | 8AAAA | 174.2 | 5:00 PM | ||||
Fri | Apr 28 | at St. Cloud | L 17-7 F | 8AAAA | 130.7 | 4:00 PM | ||||
Fri | Apr 28 | at St. Cloud | L 16-4 F | 8AAAA | 130.7 | 5:30 PM | ||||
Thu | May 04 | vs Sartell-St. Stephen | L 15-0 F | 8AAAA | 127.3 | 4:30 PM | ||||
Thu | May 04 | vs Sartell-St. Stephen | L 8-0 F | 8AAAA | 127.3 | 6:00 PM | ||||
Thu | May 11 | at Marshall | L 11-0 F | 2AAA | 99.0 | 4:00 PM | ||||
Thu | May 11 | at Marshall | L 10-0 F | 2AAA | 99.0 | 5:30 PM | ||||
Tournament |
||||||||||
Sat | May 13 |
vs
Hutchinson |
L 23-13 F | 6AAA | 94.9 | 12:00 AM | Mound Westonka | |||
Sat | May 13 |
vs
Southwest Christian |
L 9-5 F | 5AA | 54.8 | 9:00 AM | Mound Westonka | |||
Sat | May 13 |
vs
DeLaSalle |
L 13-0 F | 6AAA | 88.7 | 11:15 AM | Mound Westonka | |||
Thu | May 18 | at Fergus Falls | L 7-5 F | 8AA | 72.9 | 4:00 PM | ||||
Thu | May 18 | at Fergus Falls | L 19-15 F | 8AA | 72.9 | 5:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 18 | at Alexandria | L 4-3 F | 8AAA | 55.3 | 5:30 PM | Alexandria | |||
Thu | May 18 | Little Falls | L 12-2 F | 8AAA | 56.6 | 5:30 PM | Rocori |