Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 05 | Westhope/Newburg/Bottineau | W 14-7 F | C-District 3 | 25.7 | 4:30 PM | Minot | |||
Mon | Apr 08 | at Bishop Ryan | L 42-2 F | C-District 3 | 59.8 | 4:30 PM | Bishop Ryan | |||
Mon | Apr 15 | at Heart River | L 22-9 F/5 | D-District 4 | 77.9 | 4:30 PM | ||||
Thu | Apr 18 | vs Ray | W 22-12 F/6 | C-District 3 | 26.0 | 4:30 PM | Stanley | |||
Tue | Apr 23 | at Des Lacs-Burlington/Lewis and Clark | L 15-2 F/5 | C-District 3 | 61.9 | 4:30 PM | Des Lacs | |||
Fri | May 03 | vs Westhope/Newburg/Bottineau | W 18-6 F/5 | C-District 3 | 25.7 | 4:30 PM | Stanley | |||
Mon | May 06 | at Glenburn | W 19-2 F/5 | C-District 3 | 15.9 | 4:30 PM | ||||
Fri | May 10 | vs Divide County | W 37-30 F | C-District 3 | 14.3 | 4:30 PM | Stanley | |||
Turtle Lake Jamboree |
||||||||||
Sat | May 11 |
vs
Washburn |
L 14-13 F | D-District 4 | 40.6 | 1:00 PM | Turtle Lake | |||
Sat | May 11 |
vs
Kenmare/Bowbells/MLS |
L 25-11 F | C-District 3 | 51.4 | 3:00 PM | Turtle Lake |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | May 11 | Ray | L 17-2 F/5 | C-District 3 | 26.0 | 3:00 PM | Minot | |||
Sat | May 11 | Divide County | W 15-5 F/5 | C-District 3 | 14.3 | 3:00 PM | Minot | |||
Sat | May 11 | Kenmare/Bowbells/MLS | L 16-3 F/5 | C-District 3 | 51.4 | 3:00 PM | Minot |