Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 08 | at Wilton-Wing | W 11-9 F | D-District 4 | 26.9 | 4:30 PM | ||||
Mon | Apr 15 | at Velva/Drake-Anamoose/Sawyer | L 10-1 F | D-District 4 | 65.9 | 4:30 PM | Velva | |||
Tue | Apr 16 | vs Beulah | W 10-9 F | D-District 4 | 31.4 | 4:30 PM | Turtle Lake | |||
Thu | Apr 18 | vs Harvey/Wells County | W 9-2 F | D-District 4 | 28.1 | 4:30 PM | Turtle Lake | |||
Tue | Apr 23 | vs Velva/Drake-Anamoose/Sawyer | L 15-6 F | D-District 4 | 65.9 | 4:30 PM | Turtle Lake | |||
Thu | Apr 25 | at Heart River | L 5-4 F | D-District 4 | 77.9 | 4:30 PM | ||||
Thu | May 02 | at Washburn | L 9-2 F | D-District 4 | 40.6 | 4:30 PM | ||||
Fri | May 03 | vs Heart River | L 15-2 F/6 | D-District 4 | 77.9 | 4:30 PM | Turtle Lake | |||
Tue | May 07 | at Beulah | L 5-2 F | D-District 4 | 31.4 | 4:30 PM | Beulah | |||
Thu | May 09 | at Harvey/Wells County | W 8-3 F | D-District 4 | 28.1 | 4:30 PM | ||||
Turtle Lake Jamboree |
||||||||||
Sat | May 11 |
vs
Wilton-Wing |
L 12-3 F | D-District 4 | 26.9 | 9:00 AM | Turtle Lake | |||
Sat | May 11 |
vs
Washburn |
L 11-1 F/5 | D-District 4 | 40.6 | 3:00 PM | Turtle Lake |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | May 11 | Beulah | L 11-5 F | D-District 4 | 31.4 | 3:00 PM | Turtle Lake | |||
Sat | May 11 | Garrison-Max | W 15-0 F/5 | D-District 4 | 24.0 | 3:00 PM | Turtle Lake | |||
Sat | May 11 | Washburn | L 9-2 F | D-District 4 | 40.6 | 3:00 PM | Turtle Lake |