Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 05 | 4:30 PM | East Region - A | at Fargo Shanley/Oak Grove | Report Score | Fargo Shanley | ||
Thu - Apr 11 | 4:30 PM | East Region - A | at Fargo South | Report Score | Fargo South | ||
Tue - Apr 23 | 6:30 PM | East Region - A | vs Grand Forks Red River | L 6-2 F | Fargo Davies | ||
Thu - Apr 25 | 6:30 PM | East Region - A | vs Fargo Shanley/Oak Grove | L 8-1 F | Fargo Davies | ||
BGMR Coaches Classic |
|||||||
Sat - Apr 27 | 10:30 AM | 7A |
vs
Littlefork-Big Falls |
W 10-0 F/5 | Middle River | ||
Sat - Apr 27 | 1:30 PM | 8A |
vs
Blackduck |
W 14-0 F/5 | Middle River | ||
Sat - Apr 27 | 5:30 PM | 8A |
vs
Badger/Greenbush-Middle River |
L 8-3 F | Middle River | ||
Tue - Apr 30 | 4:30 PM | East Region - A | at Devils Lake | W 11-0 F/5 | Devils Lake | ||
Thu - May 02 | 5:00 PM | East Region - A | at Fargo North | L 10-7 F | Fargo North | ||
Fri - May 03 | 4:30 PM | West Region - A | vs Jamestown | L 12-2 F | Fargo Davies | ||
Fri - May 03 | 6:30 PM | West Region - A | vs Jamestown | L 12-1 F | Fargo Davies | ||
Tue - May 07 | 6:30 PM | East Region - A | vs Fargo South | L 11-6 F | Fargo Davies | ||
Tue - May 07 | 6:30 PM | East Region - A | vs West Fargo | L 14-1 F/5 | Fargo Davies | ||
Thu - May 09 | 4:30 PM | East Region - A | at Valley City | L 13-3 F/5 | Valley City | ||
Thu - May 09 | 6:30 PM | East Region - A | at Valley City | L 8-1 F | Valley City | ||
Class A & Class B Invitational |
|||||||
Fri - May 10 | 7:00 PM | B-District 2 |
vs
Central Cass |
L 8-2 F | Mickelson Park | ||
Sat - May 11 | 2:00 PM | B-District 2 |
vs
Northern Cass |
W 11-10 F/8 | Mickelson Park | ||
Sat - May 11 | 6:00 PM | B-District 2 |
vs
Hillsboro/Central Valley |
L 14-4 F/6 | Mickelson Park | ||
Tue - May 14 | 4:30 PM | East Region - A | at Grand Forks Central | W 5-3 F | Grand Forks Central | ||
Fri - May 17 | 6:30 PM | East Region - A | at West Fargo Sheyenne | L 11-1 F/6 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 21 | 5:00 PM | East Region - A | at West Fargo | L 13-1 F/5 | West Fargo | ||
Sat - May 25 | 9:00 AM | East Region - A | Fargo Shanley/Oak Grove | L 4-3 F | Valley City |