Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 09 | 4:30 PM | 6AAA | at DeLaSalle | L 15-5 F | |||
Tue - Apr 09 | 4:30 PM | 4AA | vs Minneapolis Edison | W 9-0 F | |||
Tue - Apr 16 | 4:30 PM | 4AAA | at Fridley | L 5-0 F | |||
Tue - Apr 23 | 4:30 PM | 3AAA | vs Holy Angels | L 7-4 F | |||
Wed - Apr 24 | 4:30 PM | 3AAA | at Visitation | L 6-0 F | |||
Thu - Apr 25 | 4:30 PM | 4A | vs West Lutheran | L 8-5 F | |||
Fri - Apr 26 | 4:30 PM | 4AAA | at St. Anthony Village | L 12-0 F/5 | |||
Mon - Apr 29 | 4:30 PM | 4AA | at St. Croix Lutheran | L 11-1 F | |||
Wed - May 01 | 4:30 PM | 5AA | vs Brooklyn Center | W 24-4 F | |||
Mon - May 06 | 4:30 PM | 4AA | vs St. Agnes | L 14-2 F | |||
Tue - May 07 | 4:30 PM | 4AA | at Concordia Academy | L 23-2 F | Concordia Academy | ||
Thu - May 09 | 4:30 PM | 4AAA | vs Fridley | L 5-2 F | |||
Maranatha Christian Tournament |
|||||||
Sat - May 11 | 9:00 AM | 7AAAA |
vs
St. Francis |
L 15-0 F | Maranatha Christian | ||
Sat - May 11 | 11:30 AM | 4AAA |
vs
Fridley |
L 12-0 F | Maranatha Christian | ||
Sat - May 11 | 2:00 PM | 4AA |
vs
Minneapolis Edison |
W 18-2 F | Maranatha Christian | ||
Tue - May 14 | 4:30 PM | 4AA | at St. Agnes | L 20-0 F/5 | Concordia-St. Paul | ||
Wed - May 15 | 4:30 PM | 5AA | at Blake | W 23-15 F | Blake | ||
Fri - May 17 | 4:30 PM | 6AAAA | vs Minneapolis Washburn | W 8-7 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 20 | 4:30 PM | 4AAA | Mahtomedi | L 14-0 F | Lexington Memorial Park | ||
Thu - May 23 | 2:00 PM | 4AAA | Fridley | W 6-4 F | Lexington Memorial Park | ||
Thu - May 23 | 4:00 PM | 4AAA | Totino-Grace | L 11-1 F | Lexington Memorial Park |