Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 04 | vs Sibley East | W 11-1 F | 2AA | 54.8 | 4:30 PM | ||||
Tue | Apr 09 | at Litchfield | W 7-5 F | 5AA | 107.3 | 4:30 PM | ||||
Tue | Apr 16 | vs Dassel-Cokato | W 10-2 F | 5AAA | 65.0 | 4:30 PM | ||||
Tue | Apr 23 | at New London-Spicer | L 8-7 F | 3AA | 72.1 | 4:30 PM | ||||
Thu | Apr 25 | at Mound Westonka | W 1-0 F | 6AAA | 95.9 | 4:30 PM | ||||
Fri | Apr 26 | at Rockford | W 8-2 F | 5AA | 102.0 | 4:30 PM | ||||
Fri | Apr 26 | at Rockford | L 16-3 F | 5AA | 102.0 | 6:00 PM | ||||
Mon | Apr 29 | vs Annandale | W 4-3 F | 6AA | 103.9 | 4:00 PM | ||||
Mon | Apr 29 | vs Annandale | W 2-0 F | 6AA | 103.9 | 5:30 PM | ||||
Fri | May 03 | vs Norwood-Young America | W 4-3 F/5 | 5AA | 126.0 | 4:30 PM | ||||
Sat | May 04 | Eden Prairie | L 5-4 F | 2AAAA | 169.4 | 10:00 AM | Hutchinson | |||
Sat | May 04 | at Hutchinson | W 7-1 F | 2AAA | 68.1 | 2:00 PM | ||||
Mon | May 06 | vs Mound Westonka | W 2-1 F | 6AAA | 95.9 | 4:30 PM | ||||
Tue | May 07 | vs Watertown-Mayer | W 15-5 F | 5AA | 62.9 | 4:00 PM | ||||
Tue | May 07 | vs Watertown-Mayer | W 10-0 F | 5AA | 62.9 | 5:30 PM | ||||
Thu | May 09 | at Dassel-Cokato | W 9-1 F | 5AAA | 65.0 | 4:30 PM | ||||
Howard Lake-Waverly-Winsted Tournament |
||||||||||
Sat | May 11 |
vs
Pine City |
W 11-0 F | 7AA | 26.8 | 10:00 AM | Howard Lake | |||
Sat | May 11 |
vs
Howard Lake-Waverly-Winsted |
W 7-2 F | 5AA | 57.8 | 12:00 PM | Howard Lake | |||
Tue | May 14 | vs New London-Spicer | W 10-0 F | 3AA | 72.1 | 4:30 PM | ||||
Thu | May 16 | vs Litchfield | L 3-0 F/8 | 5AA | 107.3 | 5:00 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | vs Brooklyn Center | W 26-0 F | 5AA | 32.7 | 5:00 PM | Glencoe | |||
Thu | May 16 | vs Maranatha Christian | L 9-3 F | 5AA | 78.9 | 5:00 PM | Glencoe | |||
Thu | May 16 | Watertown-Mayer | L 5-3 F | 5AA | 62.9 | 5:00 PM | Rockford |