Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 09 | at Providence Academy | L 7-5 F | 5AA | 35.9 | 4:30 PM | ||||
Tue | Apr 16 | vs Blake | W 5-4 F | 5AA | 53.1 | 4:30 PM | ||||
Tue | Apr 23 | at Orono | L 16-5 F | 6AAA | 100.4 | 4:30 PM | ||||
Fri | Apr 26 | vs New Prague | L 17-0 F/5 | 1AAAA | 120.6 | 4:30 PM | ||||
Thu | May 02 | vs Hutchinson | L 12-1 F | 2AAA | 68.1 | 4:30 PM | ||||
Thu | May 02 | vs Hutchinson | L 10-7 F | 2AAA | 68.1 | 5:30 PM | ||||
Tue | May 07 | at Delano | L 10-0 F | 6AAA | 75.5 | 4:30 PM | ||||
Tue | May 07 | at Delano | L 16-0 F | 6AAA | 75.5 | 6:00 PM | ||||
Thu | May 09 | vs Orono | L 17-3 F | 6AAA | 100.4 | 4:30 PM | ||||
Howard Lake-Waverly-Winsted Tournament |
||||||||||
Sat | May 11 |
vs
Howard Lake-Waverly-Winsted |
L 13-0 F/6 | 5AA | 57.8 | 10:00 AM | Howard Lake | |||
Sat | May 11 |
vs
Pine City |
W 15-2 F | 7AA | 26.8 | 12:00 PM | Howard Lake | |||
Mon | May 13 | vs Holy Angels | W 14-11 F | 3AAA | 98.7 | 4:30 PM | ||||
Tue | May 14 | at New Prague | L 16-1 F/5 | 1AAAA | 120.6 | 4:30 PM | ||||
Wed | May 15 | at Waconia | L 9-8 F | 2AAA | 80.8 | 4:30 PM | ||||
Thu | May 16 | vs Waconia | L 6-2 F | 2AAA | 80.8 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | at Watertown-Mayer | L 10-2 F | 5AA | 62.9 | 4:30 PM | Watertown |