Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 09 | 4:30 PM | 5AA | at Providence Academy | L 7-5 F | |||
Tue - Apr 16 | 4:30 PM | 5AA | vs Blake | W 5-4 F | |||
Tue - Apr 23 | 4:30 PM | 6AAA | at Orono | L 16-5 F | |||
Fri - Apr 26 | 4:30 PM | 1AAAA | vs New Prague | L 17-0 F/5 | |||
Thu - May 02 | 4:30 PM | 2AAA | vs Hutchinson | L 12-1 F | |||
Thu - May 02 | 5:30 PM | 2AAA | vs Hutchinson | L 10-7 F | |||
Tue - May 07 | 4:30 PM | 6AAA | at Delano | L 10-0 F | |||
Tue - May 07 | 6:00 PM | 6AAA | at Delano | L 16-0 F | |||
Thu - May 09 | 4:30 PM | 6AAA | vs Orono | L 17-3 F | |||
Howard Lake-Waverly-Winsted Tournament |
|||||||
Sat - May 11 | 10:00 AM | 5AA |
vs
Howard Lake-Waverly-Winsted |
L 13-0 F/6 | Howard Lake | ||
Sat - May 11 | 12:00 PM | 7AA |
vs
Pine City |
W 15-2 F | Howard Lake | ||
Mon - May 13 | 4:30 PM | 3AAA | vs Holy Angels | W 14-11 F | |||
Tue - May 14 | 4:30 PM | 1AAAA | at New Prague | L 16-1 F/5 | |||
Wed - May 15 | 4:30 PM | 2AAA | at Waconia | L 9-8 F | |||
Thu - May 16 | 4:30 PM | 2AAA | vs Waconia | L 6-2 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 20 | 4:00 PM | 5AA | at Watertown-Mayer | L 10-2 F | Watertown |