Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 16 | vs Staples-Motley | W 15-0 F | 6AA | 31.5 | 4:00 PM | ||||
Tue | Apr 16 | vs Staples-Motley | W 12-0 F | 6AA | 31.5 | 5:30 PM | ||||
Tue | Apr 23 | at Pequot Lakes | W 9-5 F | 8AA | 78.2 | 4:00 PM | ||||
Tue | Apr 23 | at Pequot Lakes | W 8-4 F | 8AA | 78.2 | 5:30 PM | ||||
Fri | Apr 26 | vs Sartell | L 14-1 F | 8AAA | 121.3 | 1:00 PM | ||||
Fri | Apr 26 | vs Little Falls | W 12-1 F | 8AAA | 48.1 | 3:00 PM | ||||
Sat | Apr 27 | vs Moorhead | W 10-9 F | 8AAAA | 87.1 | 12:00 PM | ||||
Sat | Apr 27 | vs Moorhead | L 17-14 F | 8AAAA | 87.1 | 1:30 PM | ||||
Tue | Apr 30 | vs Crosby-Ironton | W 10-0 F | 7AA | 42.4 | 4:00 PM | ||||
Tue | Apr 30 | vs Crosby-Ironton | W 15-4 F | 7AA | 42.4 | 5:30 PM | ||||
Thu | May 02 | at Park Rapids Area | L 10-0 F/5 | 8AA | 109.9 | 4:00 PM | ||||
Thu | May 02 | at Park Rapids Area | L 9-4 F | 8AA | 109.9 | 5:30 PM | ||||
Tue | May 07 | at Aitkin | W 11-1 F | 7AA | 49.2 | 4:00 PM | ||||
Tue | May 07 | at Aitkin | W 12-1 F | 7AA | 49.2 | 5:30 PM | ||||
Thu | May 09 | at Alexandria | W 6-4 F | 8AAA | 79.7 | 4:00 PM | ||||
Thief River Falls Invite |
||||||||||
Fri | May 10 |
vs
Bemidji |
L 18-12 F | 8AAA | 106.4 | 3:00 PM | Thief River Falls | |||
Fri | May 10 |
vs
Thief River Falls |
L 13-3 F | 8AA | 138.3 | 5:00 PM | Thief River Falls | |||
Tue | May 14 | vs Perham | W 4-3 F | 8AA | 76.2 | 5:00 PM | ||||
Thu | May 16 | vs Fergus Falls | W 7-3 F | 8AAA | 60.2 | 5:00 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | vs Fergus Falls | W 15-0 F | 8AAA | 60.2 | 5:00 PM | Detroit Lakes | |||
Thu | May 16 | at Bemidji | W 6-5 F | 8AAA | 106.4 | 5:00 PM | Bemidji | |||
Thu | May 16 | at Sartell | W 11-4 F | 8AAA | 121.3 | 5:00 PM | Sartell | |||
Thu | May 16 | vs Bemidji | W 12-11 F | 8AAA | 106.4 | 5:00 PM | Detroit Lakes |