Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 26 | 4:00 PM | 3AA | at Luverne | L 11-4 F | |||
Thu - Apr 26 | 5:15 PM | 3AA | at Luverne | L 19-3 F/3 | |||
Mon - Apr 30 | 4:00 PM | 3AA | at Windom Area | L 7-6 F | |||
Mon - Apr 30 | 5:15 PM | 3AA | at Windom Area | W 15-14 F | |||
Tue - May 01 | 5:30 PM | 2AAA | at Worthington | W 3-2 F/9 | |||
Fri - May 04 | 5:30 PM | 2AA | at Fairmont | L 6-1 F | |||
Mon - May 07 | 4:00 PM | 3AA | vs Redwood Valley | W 3-1 F | |||
Mon - May 07 | 5:15 PM | 3AA | vs Redwood Valley | W 11-1 F/5 | |||
Thu - May 10 | 4:00 PM | 3AA | at Pipestone Area | L 9-3 F | |||
Thu - May 10 | 5:15 PM | 3AA | at Pipestone Area | L 19-1 F/4 | |||
Fri - May 11 | 4:00 PM | 3AA | vs St. James Area | W 7-5 F | |||
Fri - May 11 | 5:30 PM | 3AA | vs St. James Area | W 7-0 F | |||
JCC Tournament |
|||||||
Sat - May 12 | 9:00 AM | 6A |
vs
New York Mills |
L 19-0 F | Jackson | ||
Sat - May 12 | 12:00 PM | 1AA |
vs
Pine Island |
L 4-1 F | Jackson | ||
Sat - May 12 | 3:00 PM | 6AAA |
vs
Robbinsdale Cooper |
W 4-1 F | Jackson | ||
Thu - May 17 | 5:00 PM | 2AA | vs Lake Crystal-Wellcome Memorial | W 11-10 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 22 | 4:30 PM | 3AA | St. James Area | L 7-2 F | Pipestone |