Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 30 | 4:30 PM | 2A | New Ulm Cathedral | L 10-0 F | TBD | ||
Mon - Apr 30 | 6:00 PM | 2A | New Ulm Cathedral | L 6-2 F | TBD | ||
Tue - May 01 | 4:30 PM | 3A | at Wabasso | L 11-0 F | |||
Tue - May 01 | 6:00 PM | 3A | at Wabasso | L 15-0 F | |||
Thu - May 03 | 4:30 PM | 2A | at Sleepy Eye Saint Mary's | L 16-1 F/4 | |||
Thu - May 03 | 6:00 PM | 2A | at Sleepy Eye Saint Mary's | L 12-4 F | |||
Mon - May 07 | 4:30 PM | 2A | vs Springfield | W 14-9 F | |||
Mon - May 07 | 6:00 PM | 2A | vs Springfield | L 6-5 F | |||
Tue - May 08 | 5:00 PM | 2AA | vs Sibley East | L 10-0 F | |||
Thu - May 10 | 1:30 PM | 2A | vs Minnesota Valley Lutheran | L 6-4 F | |||
Thu - May 10 | 3:00 PM | 2A | vs Minnesota Valley Lutheran | L 9-6 F | |||
Hayfield Tournament |
|||||||
Sat - May 12 | 10:00 AM | 1A |
vs
Mabel-Canton |
L 13-4 F | Hayfield | ||
Sat - May 12 | 1:00 PM | 1A |
vs
Houston |
L 11-1 F | Hayfield | ||
Sat - May 12 | 2:30 PM | 2AA |
vs
Kenyon-Wanamingo |
L 14-5 F | Hayfield | ||
Mon - May 14 | 4:30 PM | 2A | at Sleepy Eye | L 6-2 F | |||
Mon - May 14 | 6:00 PM | 2A | at Sleepy Eye | L 9-1 F | |||
Thu - May 17 | 5:00 PM | 2A | vs Nicollet | L 13-5 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 22 | 5:00 PM | 2AA | Kenyon-Wanamingo | L 9-3 F | St. Peter |