Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 26 | 5:00 PM | 8A | at Cass Lake-Bena | W 21-1 F/4 | |||
Sat - Apr 28 | 4:30 PM | 8A | vs Blackduck | W 9-8 F | |||
Tue - May 01 | 4:00 PM | 5A | at Laporte | W 8-6 F | |||
Tue - May 01 | 5:30 PM | 5A | at Laporte | W 7-5 F | |||
Thu - May 03 | 4:30 PM | 5A | vs Northland | L 9-5 F | |||
Fri - May 04 | 5:00 PM | 8A | vs Kelliher/Northome | W 19-7 F/5 | |||
Mon - May 07 | 4:30 PM | 8A | vs Red Lake | W 15-5 F/5 | |||
Thu - May 10 | 4:00 PM | 5A | at Pine River-Backus | L 15-5 F/5 | |||
Thu - May 10 | 5:30 PM | 5A | at Pine River-Backus | L 14-3 F | |||
Fri - May 11 | 5:30 PM | 5A | at Sebeka | W 10-3 F | |||
Deer River Tournament |
|||||||
Sat - May 12 | 10:30 AM | 5A |
vs
Ogilvie |
W 15-0 F/4 | Deer River | ||
Sat - May 12 | 12:00 PM | 5A |
vs
Hill City |
W 19-8 F/5 | Deer River | ||
Sat - May 12 | 3:00 PM | 5A |
vs
Braham |
W 6-5 F | Deer River | ||
Mon - May 14 | 1:00 PM | 5A | vs Walker-Hackensack-Akeley | L 13-4 F | |||
Mon - May 14 | 2:30 PM | 5A | vs Walker-Hackensack-Akeley | L 8-2 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 21 | 5:00 PM | 5A | at Northland | W 8-5 F | Remer | ||
Tue - May 22 | 5:00 PM | 5A | at Pine River-Backus | L 3-0 F | Pine River | ||
Thu - May 24 | 4:00 PM | 5A | Walker-Hackensack-Akeley | L 12-9 F | Menahga |