Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 23 | 5:00 PM | 3AA | vs Redwood Valley | W 2-0 F | |||
Tue - Apr 24 | 4:00 PM | 3AA | at Atwater-Cosmos-Grove City | W 9-1 F | |||
Tue - Apr 24 | 5:30 PM | 3AA | at Atwater-Cosmos-Grove City | W 10-0 F/5 | |||
Thu - Apr 26 | 5:00 PM | 3AA | vs Benson | W 8-2 F | |||
Tue - May 01 | 4:00 PM | 6AA | vs Sauk Centre | W 12-10 F | |||
Tue - May 01 | 5:30 PM | 6AA | vs Sauk Centre | W 13-2 F | |||
Thu - May 03 | 5:00 PM | 6AA | at Melrose | W 11-1 F | |||
Fri - May 04 | 5:00 PM | 3AA | at Minnewaska Area | W 10-0 F | |||
Mon - May 07 | 4:45 PM | 3AA | vs New London-Spicer | W 11-1 F/5 | |||
Tue - May 08 | 5:00 PM | 3AA | vs Minnewaska Area | W 10-0 F/5 | |||
Thu - May 10 | 4:30 PM | 3AA | at Montevideo | W 18-0 F/5 | |||
Thu - May 10 | 6:00 PM | 3AA | at Montevideo | W 16-1 F/5 | |||
Morris Area Tournament |
|||||||
Sat - May 12 | 9:00 AM | 6A |
vs
Wheaton/Herman-Norcross |
W 1-0 F | Morris | ||
Sat - May 12 | 12:00 PM | 8AAA |
vs
Fergus Falls |
W 14-3 F | Morris | ||
Sat - May 12 | 3:00 PM | 6AA |
vs
Annandale |
L 5-2 F | Morris | ||
Tue - May 15 | 5:00 PM | 3AA | at Benson | W 11-1 F | Benson | ||
Thu - May 17 | 5:00 PM | 6AA | vs Melrose | L 3-2 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 22 | 5:30 PM | 3AA | vs Benson | W 7-2 F | Morris | ||
Sat - May 26 | 12:30 PM | 3AA | Martin County West | L 5-2 F | Marshall | ||
Sat - May 26 | 2:00 PM | 3AA | St. James Area | L 4-0 F | Marshall |