Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Apr 06 | 4:15 PM | 4AAAA | at Tartan | L 9-4 F | |||
Tue - Apr 12 | 4:15 PM | 4AAAA | at North St. Paul | L 15-5 F | |||
Thu - Apr 14 | 4:15 PM | 4AAAA | vs Hill-Murray | L 9-1 F | |||
Mon - Apr 18 | 4:15 PM | 4AAA | at Mahtomedi | W 8-7 F | |||
Tue - Apr 19 | 4:15 PM | 3AAAA | vs Henry Sibley | L 13-2 F | |||
Wed - Apr 20 | 4:15 PM | 3AAAA | at Henry Sibley | L 6-1 F | |||
Thu - Apr 21 | 4:15 PM | 4AAAA | vs Tartan | L 7-4 F | |||
Sat - Apr 23 | 10:00 AM | 3AAA | Bloomington Kennedy | W 4-3 F | Richfield | ||
Sat - Apr 23 | 12:00 PM | 3AAA | at Richfield | W 13-2 F | Richfield | ||
Sat - Apr 23 | 4:00 PM | 4AAA | Mahtomedi | L 14-6 F | Richfield | ||
Tue - Apr 26 | 4:15 PM | 3AAAA | at Hastings | L 6-5 F | |||
Fri - Apr 29 | 4:15 PM | 3AAA | at South St. Paul | W 11-5 F | |||
Mon - May 02 | 4:15 PM | 4AAAA | at Hill-Murray | L 4-1 F | |||
Wed - May 04 | 4:15 PM | 3AAAA | vs Hastings | L 6-5 F | |||
Thu - May 05 | 4:15 PM | 4AAA | vs Mahtomedi | W 4-3 F | |||
Simley Tournament |
|||||||
Sat - May 07 | 9:00 AM | 3AAA |
vs
South St. Paul |
W 10-4 F | Simley | ||
Sat - May 07 | 11:00 AM | 3AAA |
vs
Holy Angels |
W 14-4 F | Simley | ||
Sat - May 07 | 1:00 PM | 3AAA | vs Richfield | W 14-7 F | |||
Tue - May 10 | 4:15 PM | 4AAAA | vs North St. Paul | L 2-1 F | |||
Wed - May 18 | 4:00 PM | 4AAA | at St. Paul Central | W 14-5 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 23 | 4:30 PM | 3AAA | vs St. Paul Academy | W 21-5 F | Simley | ||
Wed - May 25 | 4:30 PM | 3AAA | vs South St. Paul | W 8-4 F | Simley | ||
Sat - May 28 | 11:00 AM | 3AAA | Holy Angels | W 6-3 F | Richfield | ||
Thu - Jun 02 | 3:00 PM | 3AAA | South St. Paul | W 10-6 F | Richfield |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Jun 09 | 11:00 AM | 7AAA | Hermantown | L 18-12 F | Caswell Park - North Mankato | ||
Thu - Jun 09 | 5:00 PM | 5AAA | Becker | L 18-2 F/5 | Caswell Park - North Mankato |