Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 14 | 4:30 PM | 7AAA | vs Hermantown | L 21-0 F | |||
Fri - Apr 15 | 4:30 PM | 7AAA | vs Cloquet | L 14-2 F | |||
Mon - Apr 18 | 4:30 PM | 7A | at Chisholm | W 14-2 F | |||
Tue - Apr 19 | 4:30 PM | 7AA | vs Duluth Marshall | L 13-10 F | |||
Thu - Apr 21 | 4:30 PM | 7AA | vs International Falls | L 20-7 F | |||
Sat - Apr 23 | 9:00 AM | 7AAA | at Hibbing | W 15-3 F | |||
Wed - Apr 27 | 4:30 PM | 7AA | vs Aitkin | L 9-7 F | |||
Thu - Apr 28 | 4:30 PM | 7A | vs Cherry | L 6-4 F | |||
Deer River Tournament |
|||||||
Fri - Apr 29 | 1:00 PM | 7AA |
vs
Moose Lake-Willow River |
L 13-1 F/5 | Deer River | ||
Fri - Apr 29 | 2:30 PM | 7A |
vs
Chisholm |
W 12-2 F | Deer River | ||
Mon - May 02 | 4:30 PM | 7AA | at Proctor | L 14-3 F | |||
Wed - May 04 | 3:45 PM | 7A | at Deer River | W 7-1 F | |||
Thu - May 05 | 4:30 PM | 7AAA | at Grand Rapids | L 9-1 F | |||
Thu - May 12 | 4:30 PM | 7AA | vs Virginia | L 13-1 F/5 | |||
Hibbing Tournament |
|||||||
Fri - May 13 | 4:30 PM | 7AA |
vs
International Falls |
L 15-0 F | Hibbing | ||
Fri - May 13 | 6:00 PM | 7AA |
vs
Eveleth-Gilbert |
L 8-4 F | Hibbing | ||
Tue - May 17 | 4:30 PM | 7AA | vs Eveleth-Gilbert | W 9-7 F | |||
Thu - May 19 | 4:30 PM | 7A | vs South Ridge | L 4-3 F | |||
Fri - May 20 | 4:30 PM | 7A | at Nashwauk-Keewatin | L 6-5 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 24 | 4:30 PM | 7AA | at International Falls | L 13-4 F | International Falls |