Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 14 | 4:30 PM | 7AA | at Aitkin | L 3-2 F | |||
Fri - Apr 15 | 4:30 PM | 5A | at East Central | W 29-1 F | |||
Mon - Apr 18 | 4:30 PM | 7AA | at Rush City | L 12-0 F | |||
Tue - Apr 19 | 4:30 PM | 7AA | at Pine City | W 19-0 F | |||
Thu - Apr 21 | 4:30 PM | 5A | at Isle | W 16-15 F | |||
Mon - May 02 | 4:00 PM | 5A | at Hinckley-Finlayson | W 13-3 F/5 | |||
Mon - May 02 | 5:30 PM | 5A | at Hinckley-Finlayson | W 12-2 F/5 | |||
Tue - May 03 | 4:15 PM | 5AA | at Spectrum | L 8-7 F | Spectrum | ||
Thu - May 05 | 4:30 PM | 7AA | at Pine City | W 22-2 F | |||
Tue - May 10 | 4:30 PM | 5A | at East Central | W 29-5 F/5 | |||
Fri - May 13 | 4:30 PM | 7A | at Barnum | W 20-16 F | |||
Deer River Tournament |
|||||||
Sat - May 14 | 10:30 AM | 7A |
vs
Carlton |
W 13-7 F | Deer River | ||
Sat - May 14 | 12:00 PM | 5A |
vs
Hill City |
W 17-2 F | Deer River | ||
Sat - May 14 | 4:00 PM | 7A |
vs
Deer River |
W 9-4 F | Deer River | ||
Tue - May 17 | 4:30 PM | 7AA | at Crosby-Ironton | W 9-3 F | |||
Thu - May 19 | 4:30 PM | 7AA | at Rush City | L 9-1 F | |||
Fri - May 20 | 4:30 PM | 5A | at Ogilvie | W 5-4 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 24 | 5:00 PM | 5A | vs Pillager | W 11-1 F/5 | Braham | ||
Thu - May 26 | 4:00 PM | 5A | Isle | L 4-1 F | Mora | ||
Thu - May 26 | 5:30 PM | 5A | Pillager | L 10-4 F | Mora |