Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 04 | at Alden-Conger | W 11-1 F/6 | 1A | 22.4 | 5:00 PM | ||||
Tue | Apr 12 | vs Kenyon-Wanamingo | W 17-2 F | 2AA | 47.8 | 4:30 PM | ||||
Thu | Apr 14 | vs Rochester Lourdes | L 5-2 F | 1AA | 90.9 | 4:30 PM | ||||
Fri | Apr 15 | at Stewartville | L 9-0 F | 1AAA | 82.4 | 4:30 PM | ||||
Mon | Apr 18 | vs Randolph | W 9-7 F | 1A | 58.6 | 4:30 PM | ||||
Tue | Apr 19 | at Pine Island | L 10-0 F | 1AA | 102.2 | 4:30 PM | ||||
Thu | Apr 21 | vs United South Central | W 16-2 F/5 | 1A | 33.3 | 4:30 PM | ||||
Fri | Apr 22 | at Janesville-Waldorf-Pemberton | W 18-7 F/6 | 1A | 43.5 | 4:30 PM | ||||
Mon | Apr 25 | at Lake City | W 15-0 F/5 | 1AA | 38.9 | 4:30 PM | ||||
Tue | Apr 26 | at Byron | L 10-6 F | 1AAA | 83.2 | 4:30 PM | ||||
Mon | May 02 | at Triton | W 17-2 F | 1AA | 56.4 | 4:30 PM | ||||
Tue | May 03 | at Bethlehem Academy | W 6-2 F | 1A | 65.0 | 4:30 PM | ||||
Mon | May 09 | at Cannon Falls | W 24-2 F/5 | 1AA | 38.0 | 4:30 PM | ||||
Tue | May 10 | vs Kasson-Mantorville | L 12-2 F/6 | 1AAA | 114.1 | 4:30 PM | ||||
Fri | May 13 | vs Zumbrota-Mazeppa | L 18-1 F/5 | 1AA | 144.6 | 4:30 PM | ||||
Hayfield Tournament |
||||||||||
Sat | May 14 |
vs
Mabel-Canton |
W 15-7 F | 1A | 33.0 | 10:00 AM | Hayfield | |||
Sat | May 14 |
vs
New Richland-H-E-G |
L 9-6 F | 2AA | 63.0 | 12:00 PM | Hayfield | |||
Sat | May 14 |
vs
Proctor |
W 15-4 F | 7AA | 64.8 | 2:00 PM | Hayfield | |||
Mon | May 16 | vs Lyle/Austin Pacelli | W 13-3 F | 1A | 29.7 | 4:30 PM | ||||
Thu | May 19 | vs Goodhue | W 10-2 F | 1A | 49.8 | 4:30 PM | ||||
Thu | Jun 02 | Wabasha-Kellogg | L 20-8 F | 1A | 73.5 | 5:00 PM | Todd Park - Austin |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Jun 02 | vs Glenville-Emmons/Alden-Conger | W 23-3 F/5 | 1A | 16.3 | 5:00 PM | Hayfield | |||
Thu | Jun 02 | vs Janesville-Waldorf-Pemberton | W 11-1 F/5 | 1A | 43.5 | 5:00 PM | Hayfield | |||
Thu | Jun 02 | Bethlehem Academy | W 8-3 F | 1A | 65.0 | 5:00 PM | Todd Park - Austin | |||
Thu | Jun 02 | Randolph | W 12-2 F/5 | 1A | 58.6 | 5:00 PM | Todd Park - Austin | |||
Thu | Jun 02 | Wabasha-Kellogg | W 12-4 F | 1A | 73.5 | 5:00 PM | Todd Park - Austin |