Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Aug 27 | vs Rosemount | L 4-0 F | 3AAA | 107.5 | 5:00 PM | Duluth East | |||
Sat | Aug 28 | vs Andover | W 3-1 F | 7AAA | 79.4 | 12:00 PM | Duluth East | |||
Fri | Sep 03 | vs Hastings | W 3-2 F | 3AAA | 34.7 | 2:00 PM | Duluth East | |||
Sat | Sep 04 | vs Wayzata | L 1-0 F | 6AAA | 84.8 | 2:00 PM | Duluth East | |||
Fri | Sep 10 | vs Hibbing/Chisholm | W 15-0 F | 7AA | 31.8 | 6:30 PM | Duluth East | |||
Sat | Sep 11 | at Stillwater Area | L 4-0 F | 4AAA | 103.8 | 11:30 AM | Stillwater | |||
Sat | Sep 18 | at St. Francis | L 2-1 F | 6AA | 93.3 | 1:00 PM | St. Francis | |||
Mon | Sep 20 | vs Proctor | W 5-1 F | 7A | 55.5 | 4:30 PM | Duluth East | |||
Wed | Sep 22 | vs Two Harbors | W 7-0 F | 7A | 26.8 | 6:00 PM | Duluth East | |||
Thu | Sep 23 | vs Duluth Denfeld | W 2-0 F | 7AA | 48.0 | 7:30 PM | Duluth East | |||
Sat | Sep 25 | vs Blaine | L 2-0 F | 7AAA | 83.2 | 2:00 PM | Duluth East | |||
Wed | Sep 29 | vs Duluth Marshall | W 2-0 F | 7A | 36.7 | 6:00 PM | Duluth East | |||
Moorhead Tournament |
||||||||||
Fri | Oct 01 |
vs
Bemidji |
T 1-1 F/OT | 8AAA | 59.8 | 5:00 PM | Moorhead | |||
Sat | Oct 02 |
vs
Brainerd |
T 1-1 F/OT | 8AAA | 71.9 | 12:00 PM | Moorhead | |||
Tue | Oct 05 | at Cloquet/Carlton | L 2-1 F | 7AA | 89.5 | 4:45 PM | Cloquet | |||
Wed | Oct 06 | vs Hermantown | W 5-0 F | 7AA | 46.8 | 8:00 PM | Duluth East |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | Oct 06 | vs Coon Rapids | W 2-1 F | 7AAA | 42.1 | 8:00 PM | Duluth East | |||
Wed | Oct 06 | at Centennial | L 4-0 F | 7AAA | 111.4 | 8:00 PM | Centennial |