Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Nov 15 | at East Grand Forks | L 4-3 F | 8A | 39.1 | 5:30 PM | East Grand Forks Civic Center | |||
Sat | Nov 16 | at Detroit Lakes | W 6-1 F | 8A | 25.6 | 7:00 PM | Kent Freeman Arena - Detroit Lakes | |||
Thu | Nov 21 | at International Falls | W 7-0 F | 8A | 19.2 | 7:00 PM | International Falls High School | |||
Fri | Nov 22 | at Prairie Centre | W 10-1 F | 6A | 13.3 | 6:00 PM | Todd County Expo Arena | |||
Sat | Nov 23 | at Moose Lake Area | W 5-1 F | 7A | 50.3 | 12:00 PM | Moose Lake | |||
Tournament |
||||||||||
Fri | Nov 29 |
vs
Crookston |
L 2-1 F | 8A | 63.3 | 5:00 PM | Ralph Engelstad Arena | |||
Sat | Nov 30 |
vs
Thief River Falls |
L 2-1 F | 8A | 52.5 | 12:00 PM | Ralph Engelstad Arena | |||
Thu | Dec 19 | vs International Falls | PPD | 8A | 19.2 | 7:15 PM | Ice for Kids Arena | |||
Fri | Dec 20 | at Shakopee | L 4-3 F/OT | 2AA | 68.8 | 7:00 PM | Shakopee | |||
Sat | Dec 21 | at Gentry Academy | W 2-0 F | 4AA | 47.3 | 2:00 PM | Gentry Academy | |||
Thu | Dec 26 |
vs
Owatonna |
L 5-2 F | 1AA | 66.7 | 3:00 PM | Schmitz-Maki Ice Arena | |||
Fri | Dec 27 |
vs
Northfield |
L 3-0 F | 1AA | 67.9 | 3:15 PM | Schmitz-Maki Ice Arena | |||
Sat | Dec 28 |
vs
New Prague |
W 5-0 F | 2AA | 23.1 | 1:00 PM | Schmitz-Maki Ice Arena | |||
Tue | Jan 07 | at International Falls | W 4-0 F | 8A | 19.2 | 7:00 PM | International Falls High School | |||
Thu | Jan 16 | at Hibbing/Chisholm | 7A | 33.7 | 7:00 PM | Hibbing City Memorial Building | ||||
Sat | Jan 25 | vs Prairie Centre | 6A | 13.3 | 2:00 PM | Int'l Falls Bronco Arena | ||||
Fri | Jan 31 | at Crookston | 8A | 63.3 | 7:00 PM | Crookston Sports Center | ||||
Sat | Feb 01 | at Morris/Benson Area | 6A | 7.3 | 2:00 PM | Lee Community Center |