Season:
Class:

Girls Hockey Overall QRF

Minnesota Overall High School Hockey (G) Rankings for 2024-2025 School Year through 2024-12-19
Rank Team / Record Class QRF
1 Centennial/Spring Lake Park (11-0) AA 103.0
2 Hill-Murray (9-1) AA 92.6
3 Minnetonka (10-1-1) AA 90.0
4 Benilde-St. Margaret's (8-1-1) AA 89.0
5 Edina (9-2) AA 87.7
6 Warroad (6-2) A 83.6
7 Woodbury Area (10-0-1) AA 80.9
8 Rosemount (9-3) AA 78.4
9 Holy Family Catholic (9-3) AA 73.3
10 Proctor/Hermantown (10-3) A 72.0
11 Albert Lea (9-1-1) A 70.6
12 Moorhead (7-3-1) AA 70.5
13 Roseau (9-3) AA 70.0
14 Forest Lake (9-2-1) AA 68.1
15 Champlin Park/Coon Rapids (8-4) AA 67.5
15 Farmington (7-4-1) AA 67.5
17 Prior Lake (8-5) AA 66.5
18 Dodge County (8-1-1) A 66.2
19 Andover (7-4) AA 65.6
20 Holy Angels (8-2-1) A 65.4
21 Marshall (13-1) A 65.1
22 Breck (7-3) A 63.6
23 Bemidji (7-4) AA 62.6
23 Mound Westonka/SW Christian (7-3) A 62.6
25 Maple Grove (7-4-1) AA 62.4
26 Crookston (6-1) A 61.3
27 Orono (8-3-2) A 60.7
28 Grand Rapids/Greenway (8-3) AA 60.3
29 Shakopee (7-3-1) AA 60.0
30 Minnesota River (10-1) A 59.4
31 Northfield (7-4-1) AA 57.4
32 Fergus Falls (7-4) A 56.8
33 North Shore (7-1-1) A 56.7
34 Blaine (6-5) AA 56.4
35 Wayzata (6-5) AA 55.7
36 Roseville/Mahtomedi (6-3-1) AA 55.1
37 Blake (5-4) A 53.6
38 Owatonna (6-4) AA 53.5
39 Hastings (7-2) AA 52.7
40 Apple Valley (7-6-1) AA 52.2
41 Lakeville South (5-7-1) AA 50.9
41 Mankato East (9-4) AA 50.9
43 Lakeville North (5-6-1) AA 50.1
44 South St. Paul (7-6) A 49.6
45 Cretin-Derham Hall (5-4-3) AA 49.0
46 Luverne (9-5) A 47.7
47 Eden Prairie (5-8) AA 47.1
48 Delano/Rockford (7-5-1) A 47.0
49 East Ridge (5-6) AA 45.9
49 Fairmont (7-3) A 45.9
49 Thief River Falls (6-4) A 45.9
52 Hutchinson (7-3) A 45.8
53 Stillwater Area (4-7-1) AA 45.2
54 Buffalo (5-7) AA 42.4
55 Pine City Area (8-5) A 42.3
56 River Lakes (8-6) A 41.0
57 North Wright County (4-7) AA 40.4
58 Brainerd (5-6-1) AA 40.3
59 Duluth (6-4-2) AA 39.7
60 Elk River/Zimmerman (4-8) AA 39.5
60 Mankato West-Loyola-St. Clair (6-5) A 39.5
62 Eagan (3-7) AA 38.9
63 Rock Ridge (6-4-2) A 38.6
64 Chaska/Chanhassen (4-6) AA 37.9
65 South Central (6-6) A 36.6
66 Rogers (3-9) AA 36.0
67 Northern Tier (4-7) AA 35.8
68 Park of Cottage Grove (4-7-1) AA 35.7
69 Alexandria (4-7-2) AA 35.5
69 Gentry Academy (3-8) AA 35.5
71 Moose Lake Area (2-4-1) A 34.6
71 Osseo/Park Center (4-7-2) AA 34.6
73 Simley (4-7) A 33.8
74 C-E-C (4-9) A 33.1
75 Winona/Cotter (2-5) A 33.0
76 Hopkins/Park (5-6-3) AA 32.9
77 New Ulm (3-8) A 31.9
78 Minneapolis (4-7) A 31.6
79 East Grand Forks (3-6-1) A 31.5
80 Rochester Mayo (3-6) AA 31.2
81 Anoka (3-7-2) AA 30.2
82 Bloomington Jefferson (4-7) AA 29.7
83 Eastview (2-9-2) AA 29.6
84 Rochester Century (5-6-1) AA 29.4
85 White Bear Lake (2-8-2) AA 29.3
86 Chisago Lakes Area (4-7) A 28.9
87 Litchfield/Dassel-Cokato (3-7) A 28.6
88 St. Cloud (3-8-1) AA 28.4
89 Hibbing/Chisholm (4-6) A 27.8
90 Sartell/Sauk Rapids (4-9-1) AA 27.5
91 Willmar (3-9-1) A 26.9
92 Northern Lakes (3-8) A 24.3
93 Mounds View/Irondale (1-10-1) AA 22.5
94 St. Paul Highland Park (2-8) AA 21.8
95 Windom Area (1-11) A 20.8
96 Detroit Lakes (3-8) A 20.5
97 Worthington/Fulda (2-8) A 19.3
98 New Prague (2-9) AA 17.8
99 Austin (1-9) AA 17.7
100 Robbinsdale Armstrong/Cooper (1-12-1) AA 16.6
101 Princeton/Big Lake/Becker (2-7) A 16.2
102 Waconia (1-14) AA 15.9
103 Red Wing (0-9) A 15.1
104 Visitation (1-8-1) A 14.5
105 International Falls (1-7-1) A 12.7
106 Prairie Centre (1-5-1) A 9.8
107 Morris/Benson Area (0-5-2) A 3.0
108 Metro-South (0-0) AA 0.0