Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Nov 22 | at Minnewaska Area | L 70-21 F | 3AA | 82.7 | 7:30 PM | Minnewaska Area High School | |||
Tue | Nov 26 | vs Pipestone Area | L 65-40 F | 3AA | 63.1 | 7:30 PM | Lac qui Parle Valley High School | |||
Tue | Dec 03 | vs Ortonville | W 56-20 F | 6A | 17.0 | 7:30 PM | Lac qui Parle Valley | |||
Thu | Dec 05 | vs Central MN Christian | L 67-56 F | 3A | 78.3 | 7:30 PM | Lac qui Parle Valley | |||
Tue | Dec 10 | at Dawson-Boyd | W 54-44 F | 3A | 29.6 | 7:30 PM | Dawson-Boyd High School | |||
Thu | Dec 12 | at MACCRAY | L 54-29 F | 3A | 66.2 | 7:30 PM | MACCRAY HS (Clara City) | |||
Fri | Dec 20 | at Clinton-Graceville-Beardsley | L 73-41 F | 6A | 37.9 | 7:30 PM | Clinton-Graceville-Beardsley | |||
Tournament |
||||||||||
Fri | Dec 27 |
vs
Sleepy Eye |
L 52-26 F | 2A | 55.3 | 7:00 PM | Southwest MN State | |||
Thu | Jan 02 | vs Tracy-Milroy-Balaton | W 62-55 F | 3A | 23.0 | 7:30 PM | Lac qui Parle Valley | |||
Mon | Jan 06 | vs Wabasso | W 59-37 F | 3A | 18.6 | 7:30 PM | Lac qui Parle Valley | |||
Tue | Jan 07 | vs Canby | L 58-37 F | 3A | 45.5 | 7:30 PM | Lac qui Parle Valley | |||
Thu | Jan 09 | at Lakeview | L 61-41 F | 3A | 60.5 | 7:30 PM | Lakeview (Cottonwood) | |||
Fri | Jan 10 | at Kerkhoven-Murdock-Sunburg | L 77-29 F | 3AA | 79.3 | 7:30 PM | KMS (Kerkhoven) | |||
Tue | Jan 14 | at Benson | W 52-38 F | 6A | 28.2 | 7:00 PM | Benson | |||
Thu | Jan 16 | at Renville County West | W 65-59 F | 3A | 28.2 | 7:30 PM | Renville County West | |||
Sat | Jan 18 | Beresford | L 63-42 F | 10:30 AM | Colman-Egan | |||||
Tue | Jan 21 | vs Minneota | L 59-44 F | 3A | 64.0 | 7:45 PM | Lac qui Parle Valley | |||
Fri | Jan 24 | at Yellow Medicine East | 3A | 40.5 | 7:30 PM | Yellow Medicine East | ||||
Sat | Jan 25 |
vs
Canby vs Edgerton vs Hills-Beaver Creek vs Luverne vs Elkton |
33.5 | 12:00 PM | Estelline SD | |||||
Mon | Jan 27 | vs Kerkhoven-Murdock-Sunburg | 3AA | 79.3 | 7:30 PM | Lac qui Parle Valley | ||||
Tue | Jan 28 | at Ortonville | 6A | 17.0 | 7:30 PM | Ortonville | ||||
Fri | Jan 31 | at Central MN Christian | 3A | 78.3 | 7:30 PM | Central MN Christian School | ||||
Thu | Feb 06 | vs Dawson-Boyd | 3A | 29.6 | 7:30 PM | Lac qui Parle Valley | ||||
Mon | Feb 10 | vs MACCRAY | 3A | 66.2 | 7:30 PM | Lac qui Parle Valley | ||||
Tue | Feb 11 | at Morris Area/Chokio-Alberta | 3AA | 41.0 | 7:15 PM | Morris Area Elementary School | ||||
Thu | Feb 13 | vs Montevideo | 3AA | 52.2 | 7:30 PM | Lac qui Parle Valley |