| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Nov 22 | vs North Branch | W 66-23 F | 7AAA | 0.0 | 1:00 PM | Duluth Denfeld | |||
| Tue | Nov 25 | at Carlton/Wrenshall | W 45-29 F | 7A | 0.0 | 7:15 PM | Carlton | |||
| Tue | Dec 02 | vs Proctor | L 87-37 F | 7AA | 0.0 | 7:00 PM | Duluth Denfeld | |||
| Fri | Dec 05 | at Greenway/Nashwauk-Keewatin | Report Score | 7:15 PM | Nashwauk-Keewatin | |||||
| Thu | Dec 11 | at Duluth Marshall | 7AA | 0.0 | 7:15 PM | Duluth Marshall | ||||
| Fri | Dec 12 | at Cherry | 7A | 0.0 | 7:15 PM | Cherry | ||||
| Tue | Dec 16 | at Superior | 7:15 PM | Superior | ||||||
| Fri | Dec 19 | at Hermantown | 7AAA | 0.0 | 7:15 PM | Hermantown | ||||
| Mon | Dec 22 | vs Hibbing | 7AAA | 0.0 | 7:15 PM | Duluth Denfeld | ||||
| Mon | Jan 05 | vs Two Harbors | 7AA | 0.0 | 7:00 PM | Duluth Denfeld | ||||
| Fri | Jan 09 | at Silver Bay | 7A | 0.0 | 6:30 PM | Silver Bay (Wm. Kelley) | ||||
| Fri | Jan 16 | at Moose Lake-Willow River | 7AA | 0.0 | 7:15 PM | Moose Lake/Willow River | ||||
| Mon | Jan 19 |
Duluth Denfeld
Duluth Marshall Eagle Ridge Academy River Falls |
7:00 PM | Duluth Marshall | ||||||
| Thu | Jan 22 | vs Duluth East | 7AAAA | 0.0 | 7:00 PM | Duluth Denfeld | ||||
| Fri | Jan 23 | at Two Harbors | 7AA | 0.0 | 7:15 PM | Two Harbors | ||||
| Mon | Jan 26 | vs Chisholm | 7A | 0.0 | 7:00 PM | Duluth Denfeld | ||||
| Tue | Jan 27 | at Hinckley-Finlayson | 5A | 0.0 | 7:00 PM | Hinckley-Finlayson | ||||
| Thu | Jan 29 | at Hibbing | 7AAA | 0.0 | 7:15 PM | Hibbing | ||||
| Mon | Feb 02 | at Cloquet | 7AAA | 0.0 | 7:15 PM | Cloquet | ||||
| Sat | Feb 07 | vs Pierz | 7AA | 0.0 | 12:00 PM | Duluth Denfeld | ||||
| Tue | Feb 10 | vs Barnum | 7A | 0.0 | 7:30 PM | Duluth Denfeld | ||||
| Thu | Feb 12 | at Aitkin | 7AA | 0.0 | 7:00 PM | Aitkin | ||||
| Tue | Feb 17 | vs Rock Ridge | 7AAA | 0.0 | 7:00 PM | Duluth Denfeld | ||||
| Fri | Feb 20 | vs Grand Rapids | 7AAA | 0.0 | 7:00 PM | Duluth Denfeld |