Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 01 | at Cretin-Derham Hall | L 53-46 F | 4AAAA | 147.1 | 7:00 PM | Cretin-Derham Hall | |||
Fri | Dec 02 | vs Robbinsdale Cooper | W 43-37 F | 6AAAA | 175.0 | 7:00 PM | Minneapolis Roosevelt | |||
Sat | Dec 03 | at St. Anthony Village | W 63-59 F | 4AAA | 95.5 | 1:00 PM | St. Anthony Village | |||
Fri | Dec 09 | at Maranatha Christian | W 60-50 F | 5AA | 122.5 | 7:30 PM | Maranatha Christian | |||
Wed | Dec 14 | at Rockford | W 70-43 F | 5AA | 70.2 | 7:00 PM | Rockford | |||
Thu | Dec 15 | vs Minneapolis Henry | W 69-47 F | 5AA | 80.7 | 7:00 PM | Minneapolis Roosevelt | |||
Sat | Dec 17 | vs Irondale | W 75-44 F | 5AAAA | 88.2 | 1:00 PM | Minneapolis Roosevelt | |||
Tue | Dec 20 | vs Bloomington Kennedy | W 38-32 F | 6AAA | 85.8 | 7:00 PM | Minneapolis Roosevelt | |||
Fri | Jan 06 | vs Apple Valley | W 58-11 F | 3AAAA | 67.5 | 7:00 PM | Minneapolis Roosevelt | |||
Mon | Jan 09 | vs Eden Prairie | L 71-47 F | 2AAAA | 245.5 | 7:00 PM | Minneapolis Roosevelt | |||
Tue | Jan 10 | vs Minneapolis South | W 58-36 F | 6AAAA | 89.0 | 7:00 PM | Minneapolis Roosevelt | |||
Thu | Jan 12 | vs Richfield | W 74-48 F | 6AAA | 85.8 | 7:00 PM | Minneapolis Roosevelt | |||
Mon | Jan 16 | vs Burnsville | W 71-69 F | 3AAAA | 133.7 | 7:00 PM | Minneapolis Roosevelt | |||
Tue | Jan 17 | vs Minneapolis North | W 62-38 F | 5AA | 67.8 | 7:00 PM | Minneapolis Roosevelt | |||
Thu | Jan 19 | at Minneapolis Washburn | W 69-29 F | 6AAAA | 90.1 | 7:00 PM | Minneapolis Washburn | |||
Tue | Jan 24 | vs Minneapolis Edison | W 77-40 F | 4AA | 75.7 | 7:00 PM | Minneapolis Roosevelt | |||
Fri | Jan 27 | at Minneapolis Southwest | W 62-46 F | 6AAAA | 133.6 | 7:00 PM | Minneapolis Southwest | |||
Mon | Jan 30 | at Minneapolis Henry | W 53-44 F | 5AA | 80.7 | 7:00 PM | Minneapolis Henry | |||
Thu | Feb 02 | at Minneapolis South | W 62-36 F | 6AAAA | 89.0 | 6:00 PM | Minneapolis South | |||
Fri | Feb 03 | vs St. Paul Como Park | W 62-60 F | 3AAA | 119.1 | 7:00 PM | Minneapolis Roosevelt | |||
Tue | Feb 07 | at Minneapolis North | W 72-35 F | 5AA | 67.8 | 7:00 PM | Minneapolis North | |||
Thu | Feb 09 | at Columbia Heights | W 64-40 F | 4AA | 70.7 | 7:00 PM | Columbia Heights | |||
Mon | Feb 13 | at St. Croix Prep | W 71-41 F | 4AA | 106.5 | 7:30 PM | St. Croix Prep | |||
Tue | Feb 14 | vs Minneapolis Washburn | W 67-32 F | 6AAAA | 90.1 | 7:00 PM | Minneapolis Roosevelt | |||
Thu | Feb 16 | at Minneapolis Edison | W 76-29 F | 4AA | 75.7 | 6:00 PM | Minneapolis Edison | |||
Tue | Feb 21 | vs Minneapolis Southwest | L 44-39 F | 6AAAA | 133.6 | 7:00 PM | Minneapolis Roosevelt | |||
Conference Championship |
||||||||||
Sat | Feb 25 |
vs
St. Paul Como Park |
W 64-49 F | 3AAA | 119.1 | 1:00 PM | Minneapolis Roosevelt |