| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 27 | vs Howard Lake-Waverly-Winsted | W 64-42 F | 5AA | 76.3 | 7:00 PM | Rockford | |||
| Thu | Nov 29 | at Holy Family Catholic | L 45-30 F | 5AA | 197.0 | 7:00 PM | Victoria | |||
| Sat | Dec 01 | at Delano | W 51-30 F | 6AAA | 82.2 | 1:00 PM | Delano | |||
| Tue | Dec 04 | vs Minneapolis Washburn | W 64-19 F | 6AAAA | 98.8 | 7:00 PM | Rockford | |||
| Thu | Dec 06 | at Brooklyn Center | W 69-26 F | 5AA | 97.5 | 7:00 PM | Brooklyn Center | |||
| Tue | Dec 11 | vs Columbia Heights | W 60-31 F | 4AAA | 82.4 | 7:00 PM | Rockford | |||
| Fri | Dec 14 | vs Breck | W 77-32 F | 5AA | 63.2 | 7:00 PM | Rockford | |||
| Tue | Dec 18 | at Maple Lake | W 70-42 F | 5AA | 54.0 | 7:15 PM | Maple Lake | |||
Kimball Tournament |
||||||||||
| Thu | Dec 27 |
vs
Milaca |
W 60-52 F | 6AA | 90.8 | 6:00 PM | Kimball | |||
| Fri | Dec 28 |
at
Kimball Area |
W 74-46 F | 6AA | 86.0 | 7:45 PM | Kimball | |||
| Fri | Jan 04 | at Watertown-Mayer | L 60-51 F | 5AA | 106.3 | 7:00 PM | Watertown | |||
| Tue | Jan 08 | vs New London-Spicer | L 58-44 F | 3AA | 149.4 | 7:00 PM | Rockford | |||
| Fri | Jan 11 | at Annandale | L 63-48 F | 5AA | 177.3 | 7:00 PM | Annandale | |||
| Tue | Jan 15 | vs Dassel-Cokato | W 69-34 F | 6AAA | 55.6 | 7:00 PM | Rockford | |||
| Fri | Jan 18 | vs Glencoe-Silver Lake | W 46-38 F | 2AA | 122.2 | 5:45 PM | Rockford | |||
| Tue | Jan 22 | vs Litchfield | L 47-39 F | 3AA | 134.7 | 7:00 PM | Rockford | |||
| Fri | Jan 25 | at Westonka | W 58-54 F | 6AAA | 132.4 | 7:00 PM | Mound | |||
| Fri | Feb 01 | at New London-Spicer | L 79-33 F | 3AA | 149.4 | 7:00 PM | New London | |||
Community Clash |
||||||||||
| Sat | Feb 02 |
vs
Jordan |
L 63-47 F | 2AA | 140.6 | 3:45 PM | St. Michael-Albertville | |||
Winter Lakes Classic |
||||||||||
| Sat | Feb 09 |
vs
Sauk Centre |
L 69-47 F | 6AA | 166.2 | 10:00 AM | Alexandria | |||
| Tue | Feb 12 | at Dassel-Cokato | W 66-40 F | 6AAA | 55.6 | 7:00 PM | Cokato | |||
| Thu | Feb 14 | vs Watertown-Mayer | W 58-49 F | 5AA | 106.3 | 7:00 PM | Rockford | |||
| Fri | Feb 15 | at Glencoe-Silver Lake | L 62-39 F | 2AA | 122.2 | 7:15 PM | Glencoe | |||
| Tue | Feb 19 | at Litchfield | L 60-48 F | 3AA | 134.7 | 7:00 PM | Litchfield | |||
| Thu | Feb 21 | vs Annandale | W 66-31 F | 5AA | 177.3 | 7:00 PM | Rockford | |||
| Fri | Feb 22 | vs Westonka | L 51-34 F | 6AAA | 132.4 | 7:00 PM | Rockford | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 28 | vs Minneapolis Henry | W 72-25 F | 5AA | 59.3 | 7:00 PM | Rockford | |||
| Sat | Mar 02 | Maranatha Christian | L 59-42 F | 5AA | 145.5 | 6:00 PM | St. Michael-Albertville |