| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 30 | vs Wyndmere/Lidgerwood | L 55-49 F | A-District 1 | 33.7 | 7:30 PM | Forman | |||
Barnes County Tournament |
||||||||||
| Tue | Dec 05 |
vs
Barnes County North |
W 55-48 F | C-District 3 | 36.5 | 12:00 PM | Valley City State | |||
| Thu | Dec 07 |
vs
LaMoure/Litchville-Marion |
L 76-42 F | C-District 3 | 93.5 | 6:00 PM | Valley City State | |||
| Sat | Dec 09 |
vs
Enderlin |
L 67-41 F | A-District 1 | 64.5 | 6:00 PM | Valley City State | |||
| Mon | Dec 11 | vs Oakes | L 67-17 F | C-District 3 | 59.4 | 7:30 PM | Forman | |||
| Thu | Dec 14 | vs Hankinson | L 41-22 F | A-District 1 | 44.4 | 7:30 PM | Forman | |||
| Tue | Dec 19 | vs Kindred | L 63-33 F | A-District 1 | 102.9 | 7:30 PM | Forman | |||
| Thu | Dec 21 | at Enderlin | L 61-30 F | A-District 1 | 64.5 | 6:00 PM | Enderlin | |||
| Thu | Jan 04 | vs Northern Cass | L 56-48 F/2OT | A-District 1 | 28.7 | 7:30 PM | Forman | |||
| Mon | Jan 08 | at Maple Valley | L 56-50 F | A-District 1 | 29.7 | 7:30 PM | Buffalo | |||
| Thu | Jan 18 | vs Lisbon | L 65-24 F | A-District 1 | 83.1 | 7:30 PM | Forman | |||
| Tue | Jan 23 | at Wyndmere/Lidgerwood | L 65-50 F | A-District 1 | 33.7 | 7:30 PM | Wyndmere | |||
| Fri | Jan 26 | vs Tri-State | L 55-42 F | A-District 1 | 44.3 | 7:30 PM | Forman | |||
| Sat | Jan 27 | at Edgeley/Kulm/Montpelier | L 75-11 F | C-District 3 | 97.6 | 7:30 PM | Edgeley | |||
| Mon | Jan 29 | vs LaMoure/Litchville-Marion | L 78-47 F | C-District 3 | 93.5 | 7:30 PM | Forman | |||
| Tue | Jan 30 | at Central Cass | L 68-62 F | A-District 1 | 62.4 | 7:30 PM | Casselton | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 03 |
vs
Maple Valley |
W 53-50 F | A-District 1 | 29.7 | 1:30 PM | NDSCS | |||
| Mon | Feb 05 | at Milnor/North Sargent | L 58-50 F | A-District 1 | 41.9 | 7:30 PM | Milnor | |||
| Thu | Feb 08 | vs Richland | L 62-40 F | A-District 1 | 45.8 | 7:30 PM | Forman | |||
| Mon | Feb 12 | at Oak Grove | L 67-39 F | A-District 1 | 69.3 | 7:30 PM | Oak Grove | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 15 | at Enderlin | L 70-40 F | A-District 1 | 64.5 | 7:00 PM | Enderlin |