| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 28 | vs New Ulm Cathedral | W 84-52 F | 2A | 54.5 | 7:30 PM | St. Clair | |||
| Thu | Nov 30 | at Madelia | W 87-20 F | 2A | 26.1 | 7:15 PM | Madelia | |||
| Tue | Dec 05 | vs United South Central | W 69-26 F | 2A | 40.1 | 6:00 PM | St. Clair | |||
| Fri | Dec 08 | vs Lester Prairie | W 72-55 F | 4A | 79.8 | 7:15 PM | St. Clair | |||
| Mon | Dec 11 | at Sleepy Eye | L 78-47 F | 2A | 131.6 | 7:30 PM | Sleepy Eye | |||
| Thu | Dec 14 | at Lake Crystal-Wellcome Memorial | W 93-88 F/4OT | 2AA | 62.0 | 7:15 PM | Lake Crystal | |||
| Fri | Dec 15 | at Waterville-Elysian-Morristown | L 60-47 F | 2AA | 78.2 | 7:15 PM | Waterville | |||
| Tue | Dec 19 | vs GHEC/T/ML | W 65-47 F | 2A | 47.6 | 7:15 PM | St. Clair | |||
| Thu | Dec 21 | at Sleepy Eye Saint Mary's | L 67-47 F | 2A | 105.5 | 7:30 PM | Sleepy Eye Saint Mary's | |||
Marshall Tournament |
||||||||||
| Wed | Dec 27 |
vs
Lac qui Parle Valley |
L 71-49 F | 3A | 115.1 | 12:00 PM | Southwest MN State | |||
| Thu | Dec 28 |
vs
Minneota |
L 64-60 F | 3A | 135.1 | 4:00 PM | Southwest MN State | |||
| Thu | Jan 04 | at Martin County West | L 54-30 F | 3AA | 111.3 | 7:15 PM | Sherburn | |||
| Tue | Jan 09 | at LeSueur-Henderson | W 57-48 F | 2AA | 51.2 | 7:15 PM | LeSueur | |||
| Fri | Jan 12 | vs Nicollet/Loyola | W 65-52 F | 2A | 65.9 | 7:15 PM | St. Clair | |||
| Thu | Jan 18 | vs Janesville-Waldorf-Pemberton | W 58-43 F | 2A | 46.5 | 7:15 PM | St. Clair | |||
| Thu | Jan 25 | at Maple River | L 62-47 F | 2AA | 101.1 | 7:15 PM | Mapleton | |||
| Fri | Jan 26 | at Alden-Conger/Glenville-Emmons | W 76-42 F | 2A | 52.3 | 7:15 PM | Alden | |||
| Tue | Jan 30 | vs Waseca | L 62-30 F | 2AAA | 192.4 | 6:00 PM | St. Clair | |||
| Thu | Feb 01 | at Cleveland | W 81-55 F | 2A | 55.7 | 7:15 PM | Cleveland | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 05 |
vs
Cleveland |
W 91-63 F | 2A | 55.7 | 7:00 PM | St. Clair | |||
| Thu | Feb 08 |
at
Nicollet/Loyola |
W 80-52 F | 2A | 65.9 | 7:00 PM | Nicollet | |||
| Sat | Feb 10 |
vs
Martin County West |
L 48-46 F | 3AA | 111.3 | 7:00 PM | Madelia | |||
| Tue | Feb 13 | vs Springfield | W 59-34 F | 2A | 72.2 | 7:30 PM | St. Clair | |||
| Thu | Feb 15 | vs Bethlehem Academy | W 67-25 F | 1A | 36.7 | 7:15 PM | St. Clair | |||
| Thu | Feb 22 | at New Ulm | L 72-66 F | 2AAA | 170.6 | 7:30 PM | New Ulm | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 27 | vs United South Central | W 53-17 F | 2A | 40.1 | 7:00 PM | St. Clair | |||
| Fri | Mar 02 | Mountain Lake Area/Comfrey | W 57-44 F | 2A | 61.7 | 6:00 PM | Lake Crystal | |||
| Tue | Mar 06 | Springfield | W 66-33 F | 2A | 72.2 | 8:15 PM | Gustavus Adolphus | |||
| Fri | Mar 09 | Sleepy Eye | L 59-41 F | 2A | 131.6 | 6:00 PM | MSU-Mankato |