Season:
Choose Class:
e = eliminated from playoffs

Region 1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Central Cass 14-0 24-2 62.3 37.8 111.4 2 Lost 1
2 Kindred 12-2 19-4 67.8 45.3 107.7 3 Lost 1
3 Northern Cass 10-3 15-6 58.0 46.2 78.2 21 Lost 1
4 Lisbon 8-5 13-8 47.4 46.1 65.9 36 Lost 3
5 Wyndmere/Lidgerwood 10-5 12-7 53.7 46.9 66.0 35 Lost 1
6 Richland 7-6 10-11 51.6 52.9 57.4 46 Lost 1
7 Sargent County 6-8 7-10 49.4 50.5 46.5 61 Lost 1
8 Tri-State 5-8 10-11 53.5 56.9 46.5 61 Lost 1
9 Hankinson 2-10 3-14 41.0 58.4 37.3 69 Lost 6
10 Maple Valley 2-10 6-14 47.4 52.2 33.7 77 Lost 1
11 Enderlin 2-11 5-15 42.2 53.6 31.9 82 Lost 4
12 Oak Grove 1-11 4-17 36.5 55.5 31.8 83 Lost 2

Region 2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Grafton/St. Thomas 16-0 25-2 75.6 36.0 106.7 4 Won 15
2 Thompson 13-2 20-3 58.7 33.1 96.4 9 Lost 1
3 Midway/Minto 13-4 15-6 60.3 41.3 77.8 22 Lost 1
4 Hatton/Northwood 13-5 14-6 53.4 47.1 58.1 45 Lost 1
5 Cavalier 10-5 13-9 51.2 53.5 60.4 39 Lost 1
6 May-Port-C-G 10-6 12-11 48.2 45.5 55.1 48 Lost 1
7 North Border 7-10 7-13 30.8 44.6 39.9 68 Lost 1
8 Larimore 5-10 5-15 35.7 49.6 33.1 79 Lost 1
9 Drayton/Valley-Edinburg 5-13 6-15 35.9 47.7 34.4 74 Lost 1
10 Finley-Sharon/Hope-Page 2-12 4-16 33.5 60.5 29.7 86 Lost 3
11 Hillsboro/Central Valley 1-15 1-19 24.6 58.0 25.4 92 Lost 12
12 Park River/Fordville-Lankin 2-15 2-17 25.2 49.0 29.8 85 Lost 8

Region 3 - District 5 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Carrington 8-0 21-6 52.9 44.8 103.4 6 Won 1
2 Oakes 7-2 15-6 57.8 44.9 74.9 25 Lost 1
3 LaMoure/Litchville-Marion 6-3 14-7 49.0 43.5 69.6 31 Lost 1
4 Edgeley/Kulm/Montpelier 4-5 10-12 40.8 42.6 47.8 57 Lost 1
5 Griggs-Midkota 2-6 7-13 45.5 53.6 40.7 67 Lost 3
6 Ellendale 3-6 6-14 37.1 48.5 33.8 76 Lost 1
7 Barnes County North 0-8 0-18 29.0 57.7 18.8 99 Lost 18

Region 3 - District 6 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Linton/HMB 7-0 20-3 62.1 43.3 106.4 5 Lost 1
2 Kidder County 5-2 17-4 55.1 37.7 88.5 14 Lost 1
3 Napoleon/Gackle-Streeter 7-3 9-11 47.0 47.0 49.1 56 Lost 1
4 Medina/Pingree-Buchanan 4-5 11-9 43.2 44.5 54.0 50 Lost 1
5 South Border 1-6 4-14 36.6 51.4 25.2 94 Lost 3
6 Strasburg/Zeeland 0-8 3-18 33.9 55.0 21.6 96 Lost 4

Region 4 - District 7 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Four Winds/Minnewaukan 8-0 15-8 57.3 49.5 88.7 13 Lost 1
2 Harvey/Wells County 3-4 7-12 52.3 52.1 53.1 51 Lost 3
3 Nelson County 5-3 14-9 50.7 46.6 59.1 43 Lost 1
4 New Rockford-Sheyenne 3-4 10-10 46.0 44.7 59.6 41 Lost 1
5 Benson County 4-5 16-7 53.6 43.7 72.4 28 Lost 1
6 Warwick 0-7 2-14 41.6 68.3 25.4 92 Lost 3

Region 4 - District 8 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Langdon/Edmore/Munich 7-0 20-7 55.1 39.6 92.3 10 Won 2
2 Dunseith 5-2 13-9 63.0 55.3 73.8 26 Lost 2
3 North Star/Starkweather 4-4 12-6 51.0 45.6 68.0 33 Lost 2
4 St. John 5-4 7-9 52.6 55.0 51.8 53 Lost 1
5 Rolla 3-7 4-16 45.2 56.8 37.0 71 Lost 1
6 Rolette/Wolford 1-8 7-14 38.7 46.6 33.5 78 Lost 3

Region 5 - District 10 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Wilton/Wing 9-0 21-4 55.5 41.4 102.1 7 Lost 2
2 Center-Stanton 5-3 18-5 54.0 43.4 84.4 18 Lost 1
3 Garrison 5-4 18-5 56.3 41.8 77.6 23 Lost 1
4 Central McLean 4-4 10-12 44.4 43.2 52.1 52 Lost 1
5 Washburn 1-6 5-15 40.0 47.9 33.0 80 Lost 7
6 Max 0-7 2-18 28.2 60.9 25.0 95 Lost 14

Region 5 - District 9 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Shiloh Christian 6-0 15-8 55.1 45.4 80.3 19 Lost 1
2 Grant County 4-2 10-9 49.9 48.8 59.2 42 Lost 2
3 Flasher 3-4 7-13 44.4 47.5 45.2 63 Lost 1
4 Standing Rock/Selfridge 4-3 7-10 44.0 53.9 44.5 64 Lost 1
5 New Salem-Almont 0-6 4-14 34.3 47.8 25.7 91 Lost 2
6 Solen 0-2 0-2 24.5 48.0 12.7 101 Lost 2

Region 6 - District 11 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Rugby 8-0 14-9 51.0 42.5 84.8 17 Lost 1
2 Velva 7-2 16-6 50.0 39.3 89.7 12 Lost 1
3 Bottineau 6-3 10-13 46.3 46.7 55.5 47 Lost 1
4 Westhope/Newburg 5-4 12-11 49.6 51.7 51.4 54 Lost 1
5 Nedrose 2-6 5-15 40.1 48.5 37.0 71 Lost 5
6 Drake-Anamoose 1-7 3-14 37.8 48.8 25.9 90 Lost 2
7 TGU 1-8 4-17 35.1 58.4 32.3 81 Lost 1

Region 6 - District 12 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Glenburn 9-1 24-4 58.2 41.8 100.3 8 Won 1
2 Mohall-Lansford-Sherwood 8-2 18-6 53.9 46.5 86.1 16 Lost 1
3 Bishop Ryan 6-4 12-8 44.1 39.0 79.3 20 Lost 1
4 Surrey 5-5 13-8 46.9 39.6 65.1 37 Lost 1
5 Our Redeemers 6-4 15-7 54.6 40.2 77.4 24 Lost 1
6 Des Lacs-Burlington 4-6 11-9 43.9 37.6 71.6 30 Lost 1
7 South Prairie 1-8 8-13 39.8 45.3 41.0 66 Lost 2
8 Lewis and Clark - Berthold 0-9 4-16 39.5 48.2 35.2 73 Lost 13

Region 7 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hettinger/Scranton 17-1 20-7 53.4 41.5 90.9 11 Lost 3
2 Beulah 13-4 14-8 56.5 48.6 71.7 29 Lost 1
3 Dickinson Trinity 10-3 13-9 48.0 42.1 66.8 34 Lost 1
4 Hazen 9-4 11-10 49.8 48.6 59.8 40 Lost 1
5 Bowman County 10-6 16-7 52.6 39.6 63.4 38 Lost 1
6 Glen Ullin/Hebron 6-7 11-9 48.8 43.5 58.7 44 Lost 1
7 Heart River 9-9 11-13 47.9 47.2 46.9 58 Lost 1
8 Mott-Regent 6-8 10-10 50.8 48.7 50.8 55 Lost 1
9 Beach 4-9 7-13 48.7 55.6 46.8 60 Lost 4
10 New England 3-11 4-18 42.9 60.9 28.0 89 Lost 2
11 Killdeer 2-12 3-17 39.4 54.6 31.6 84 Lost 1
12 Richardton-Taylor 0-15 2-19 32.1 54.2 19.0 98 Lost 9

Region 8 - District 15 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Trenton 7-0 19-4 57.3 38.1 86.9 15 Lost 1
2 Parshall 5-2 17-5 60.4 46.7 73.3 27 Lost 1
3 Alexander/Trinity Christian 5-3 8-10 37.4 48.8 37.3 69 Lost 1
4 White Shield 2-5 3-10 38.9 52.5 29.7 86 Lost 3
5 New Town 2-5 2-8 37.4 57.2 34.4 74 Lost 1
6 Lewis and Clark - North Shore 0-6 1-16 26.2 52.3 17.1 100 Lost 5

Region 8 - District 16 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Kenmare 7-0 25-2 54.7 36.9 122.8 1 Lost 1
2 Divide County 11-2 16-8 47.8 36.2 69.2 32 Lost 1
3 Tioga 7-4 10-11 41.8 42.0 54.3 49 Lost 1
4 Stanley 5-4 9-14 46.3 51.8 46.9 58 Lost 1
5 Powers Lake 3-7 8-13 39.6 44.4 41.6 65 Lost 2
6 Ray 3-9 5-16 35.1 47.7 29.7 86 Lost 1
7 Burke County 0-10 1-20 21.2 54.5 19.4 97 Lost 3