Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Houston 18-0 18-1 63.9 38.8 89.5 14 Lost 1
2 Blooming Prairie 7-1 17-4 53.6 39.5 85.1 17 Lost 1
3 Kingsland 16-2 17-3 61.5 38.0 84.9 18 Lost 1
4 Hayfield 7-4 14-7 55.0 46.5 73.4 35 Lost 1
5 Randolph 12-2 14-2 64.3 39.6 74.2 33 Lost 1
6 Southland 11-7 11-9 54.1 46.0 52.3 68 Lost 1
7 Grand Meadow 9-7 9-8 47.0 42.7 52.6 66 Lost 1
8 Fillmore Central 4-2 5-10 53.2 61.3 53.0 64 Lost 1
9 Bethlehem Academy 1-5 6-11 45.5 49.5 44.8 85 Lost 1
10 Lanesboro 10-10 10-10 48.5 46.7 44.6 87 Lost 1
11 Rushford-Peterson 4-3 4-15 43.6 55.5 34.0 107 Lost 3
12 LeRoy-Ostrander 5-11 5-11 45.9 57.7 34.7 105 Lost 4
13 Alden-Conger/Glenville-Emmons 1-2 5-11 52.4 61.4 34.3 106 Lost 1
14 Mabel-Canton 4-14 4-15 31.3 47.6 28.0 114 Lost 7
15 Spring Grove/Mabel-Canton 3-13 3-13 33.2 53.3 27.3 117 Lost 5
16 Lyle/Austin Pacelli 3-16 3-17 35.5 63.5 26.7 120 Lost 1
17 Schaeffer Academy 0-16 1-16 29.1 58.4 16.9 137 Lost 9

Section 2A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Sleepy Eye Saint Mary's 15-0 23-1 77.2 44.1 107.7 6 Lost 1
2 BOLD 5-1 10-5 60.9 56.5 79.5 27 Lost 1
3 Buffalo Lake-Hector-Stewart 7-5 12-6 63.8 51.8 74.8 32 Lost 1
4 Sleepy Eye 7-7 12-8 56.0 51.3 65.0 45 Lost 1
5 Central MN Christian 2-2 11-8 56.4 47.7 56.9 58 Lost 1
6 Cleveland 4-6 6-8 49.0 52.9 51.1 71 Lost 3
7 Renville County West 0-4 3-15 39.4 57.1 28.2 113 Lost 9
8 New Ulm Cathedral 2-8 2-14 36.2 65.0 25.0 124 Lost 1
9 Cedar Mountain 1-9 2-14 38.9 63.0 21.4 134 Lost 5

Section 2A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Waterville-Elysian-Morristown 5-2 18-4 60.8 39.5 104.7 8 Lost 1
2 Martin County West 10-3 14-6 51.9 42.9 66.6 41 Lost 1
3 St. Clair 7-2 10-6 59.7 53.7 63.2 46 Lost 1
4 GHEC/T/ML 7-4 10-7 50.5 44.8 52.8 65 Lost 1
5 Springfield 6-5 10-8 48.6 50.1 65.3 44 Lost 1
6 Nicollet/Loyola 4-8 8-11 54.7 52.7 42.6 92 Lost 2
7 Mountain Lake Area/Comfrey 0-1 7-11 42.3 48.9 43.7 89 Lost 1
8 United South Central 2-4 2-17 37.0 55.6 25.6 121 Lost 1
9 Madelia 0-13 0-19 25.4 68.2 15.0 138 Lost 19

Section 3A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Minneota 16-0 25-0 66.5 39.1 115.7 3 Won 25
2 Lac qui Parle Valley 8-4 15-5 59.0 47.5 72.3 38 Lost 1
3 Lakeview 8-5 11-8 49.8 46.6 62.8 48 Lost 1
4 MACCRAY 4-5 10-7 51.5 43.1 59.4 55 Lost 1
5 Canby 8-5 11-9 48.0 46.0 60.1 53 Lost 1
6 Wabasso 1-2 9-10 55.4 53.3 48.5 77 Lost 2
7 Russell-Tyler-Ruthton 5-7 8-10 52.6 51.6 52.6 66 Lost 1
8 Yellow Medicine East 2-11 4-16 50.6 60.0 35.4 102 Lost 1
9 Dawson-Boyd 0-10 1-18 19.2 63.6 21.1 135 Lost 15

Section 3A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Southwest MN Christian 16-3 18-4 69.5 40.9 82.7 23 Lost 1
2 Hills-Beaver Creek 13-4 16-4 58.5 41.3 78.8 29 Lost 1
3 Red Rock Central 11-5 13-6 56.0 51.1 65.9 43 Lost 1
4 Edgerton 7-8 8-11 47.7 51.4 46.5 80 Lost 3
5 Westbrook-Walnut Grove 9-8 10-10 45.4 50.5 50.0 75 Lost 1
6 Adrian/Ellsworth 5-10 7-12 43.3 52.7 43.2 90 Lost 7
7 Murray County Central 3-13 3-16 43.9 62.0 27.7 115 Lost 2
8 Heron Lake-Okabena/Fulda 0-16 1-18 39.7 62.1 21.5 133 Lost 2

Section 4A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mayer Lutheran 6-0 19-3 71.4 45.1 127.9 1 Lost 1
2 Heritage Christian 13-2 17-3 62.6 39.4 105.8 7 Lost 1
3 Lester Prairie 9-4 14-6 60.9 43.1 82.9 22 Lost 1
4 Legacy Christian 10-5 14-6 48.3 39.4 74.0 34 Lost 1
5 United Christian Academy 6-4 8-8 48.5 46.6 61.6 51 Lost 1
6 West Lutheran 8-8 8-9 43.6 43.7 51.1 71 Lost 1
7 Avail Academy 6-4 12-8 46.4 39.2 50.6 74 Lost 1
8 Liberty Classical Academy 4-7 9-8 38.2 36.8 46.6 79 Lost 1
9 PACT Charter 3-11 3-15 34.2 53.4 31.2 109 Lost 8
10 Hope Academy 0-9 2-15 30.9 52.2 27.2 118 Lost 12
11 Eagle Ridge Academy 0-11 3-16 31.8 60.0 22.0 130 Lost 1
Trinity School 0-0 0-15 19.7 58.5 27.1 119 Lost 15

Section 5A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Ogilvie 14-1 14-6 60.7 49.5 73.0 36 Lost 1
2 Braham 11-3 13-7 58.8 46.0 66.2 42 Lost 1
3 Swanville 9-3 12-10 48.9 47.7 63.1 47 Lost 1
4 Hinckley-Finlayson 8-6 10-11 52.2 53.5 56.9 58 Lost 1
5 Onamia 5-7 7-12 43.6 49.2 42.7 91 Lost 2
6 East Central 4-9 5-13 38.0 48.9 35.1 104 Lost 1
7 Upsala 2-7 5-15 44.8 52.7 38.2 98 Lost 1
8 Barnum 2-5 5-15 43.1 58.9 31.7 108 Lost 1
9 McGregor 0-4 4-15 39.2 57.4 24.6 127 Lost 4
10 Isle 1-12 1-18 24.6 67.7 24.5 128 Lost 8

Section 5A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Belgrade-Brooten-Elrosa 5-0 23-2 64.4 37.1 123.9 2 Lost 1
2 Browerville-Eagle Valley 10-3 16-4 55.9 43.5 80.9 26 Lost 1
3 Pine River-Backus 8-2 12-9 65.1 52.6 79.1 28 Lost 1
4 Walker-Hackensack-Akeley 5-4 8-11 54.7 53.0 53.8 63 Lost 1
5 Nevis 1-7 9-10 58.9 55.5 51.0 73 Lost 1
6 Sebeka 6-3 6-13 45.0 56.3 41.4 94 Lost 1
7 Kerkhoven-Murdock-Sunburg 1-2 6-14 44.2 49.4 35.9 101 Lost 1
8 Verndale 3-7 3-16 29.9 58.8 30.1 110 Lost 1
9 Bertha-Hewitt 1-6 1-14 30.5 54.1 18.2 136 Lost 5
10 Laporte 0-5 1-14 12.3 67.7 14.2 139 Lost 12

Section 6A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Henning 8-1 20-2 67.4 40.0 110.4 5 Lost 1
2 Underwood 17-4 17-4 57.4 42.1 83.5 21 Lost 1
3 New York Mills 3-4 14-5 58.4 42.1 84.7 19 Lost 1
4 Lake Park-Audubon 8-2 13-3 61.2 47.8 77.1 31 Lost 1
5 Mahnomen/Waubun 6-4 13-7 63.4 52.1 67.9 39 Lost 1
6 NCE/U-H 3-5 6-10 53.9 55.8 46.4 81 Lost 4
7 Ada-Borup-West 3-8 6-12 45.9 54.2 41.4 94 Lost 1
8 Park Christian 2-9 7-12 45.2 54.6 42.3 93 Lost 4
9 Hillcrest Lutheran Academy 6-14 6-14 50.0 56.0 36.4 100 Lost 1
10 Rothsay 2-16 3-16 38.0 57.8 27.5 116 Lost 2

Section 6A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hancock 14-1 18-1 61.2 37.1 94.3 11 Lost 1
2 Parkers Prairie 13-4 15-4 60.2 40.7 81.9 25 Lost 1
3 West Central Area 15-3 17-6 61.4 48.0 92.6 12 Lost 1
4 Wheaton/Herman-Norcross 8-5 9-8 46.7 41.1 56.3 60 Lost 4
5 Clinton-Graceville-Beardsley 7-7 9-7 45.6 44.9 54.0 62 Lost 1
6 Brandon/Evansville 8-10 9-10 49.2 50.5 47.3 78 Lost 1
7 Battle Lake 7-11 8-11 49.6 54.3 45.6 83 Lost 1
8 Ashby 3-13 3-15 34.7 51.4 21.7 132 Lost 6
9 Ortonville 1-13 1-19 28.3 60.9 21.9 131 Lost 1

Section 7A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mountain Iron-Buhl 9-1 19-5 72.8 44.1 112.2 4 Lost 1
2 Cherry 14-1 17-5 62.6 44.4 99.1 9 Lost 1
3 South Ridge 12-3 17-4 63.0 39.2 82.2 24 Lost 1
4 Cromwell-Wright 10-2 14-6 59.9 37.0 77.9 30 Lost 1
5 Chisholm 10-3 12-8 58.8 46.6 67.2 40 Lost 1
6 Cook County 6-4 9-5 58.8 52.4 59.6 54 Lost 1
7 Floodwood 7-6 10-7 44.4 40.8 56.0 61 Lost 1
8 Bigfork 9-5 9-8 50.0 51.1 49.6 76 Lost 1
9 Deer River 7-7 7-13 40.6 47.9 51.2 70 Lost 1
10 Ely 6-7 8-10 43.2 46.1 51.4 69 Lost 1
11 Hill City/Northland 5-8 8-11 45.6 57.0 37.7 99 Lost 2
12 North Woods 5-9 5-11 45.8 57.9 38.4 97 Lost 6
13 Nashwauk-Keewatin 5-9 7-11 42.3 48.6 41.1 96 Lost 2
14 Wrenshall 3-10 3-13 43.8 62.4 24.9 126 Lost 1
15 Northeast Range 2-11 2-13 24.8 61.1 23.2 129 Lost 2
16 Littlefork-Big Falls 1-7 1-12 36.2 75.6 25.0 124 Lost 1
17 Silver Bay 0-11 0-15 26.0 57.7 11.1 140 Lost 15
Carlton 1-8 3-12 40.4 50.4 25.5 122 Lost 11

Section 8A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Fosston 10-2 18-2 56.8 39.1 88.0 15 Lost 1
2 Cass Lake-Bena 10-1 17-6 61.3 47.9 98.4 10 Lost 1
3 Goodridge/Grygla 13-6 14-6 52.9 46.9 72.4 37 Lost 1
4 Red Lake 7-4 9-6 70.4 59.5 62.3 50 Lost 1
5 Clearbrook-Gonvick 7-6 10-7 64.2 63.8 60.7 52 Lost 4
6 Kelliher/Northome 4-7 8-9 58.5 56.9 43.8 88 Lost 2
7 Lake of the Woods 3-6 6-9 55.4 60.8 44.7 86 Lost 1
8 Blackduck 2-11 5-15 50.2 54.8 29.8 111 Lost 1
9 Win-E-Mac 0-11 2-17 32.5 59.1 25.1 123 Lost 9

Section 8A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Stephen-Argyle 16-3 17-4 58.7 45.7 91.9 13 Lost 1
2 Badger/Greenbush-Middle River 12-3 16-4 57.9 41.9 87.5 16 Lost 1
3 Red Lake Falls 13-4 16-5 57.7 50.2 84.3 20 Lost 1
4 Fertile-Beltrami 6-3 11-5 56.1 43.0 62.5 49 Lost 1
5 Warren-Alvarado-Oslo 9-9 10-9 48.2 49.0 59.1 56 Lost 1
6 Kittson County Central 4-9 8-10 50.7 48.4 57.2 57 Lost 3
7 Red Lake County Central 7-10 8-11 53.4 54.5 44.9 84 Lost 1
8 Northern Freeze 4-13 6-13 45.7 49.9 46.3 82 Lost 1
9 Climax/Fisher 2-8 5-13 41.9 55.7 35.2 103 Lost 2
10 Sacred Heart 1-14 2-17 34.8 49.6 28.3 112 Lost 10