Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New Prague 8-0 20-10 60.6 47.4 131.9 6 Lost 1
Red Wing 7-3 21-7 63.6 52.8 118.2 14 Lost 1
Faribault 6-4 14-12 60.8 60.0 83.8 22 Lost 1
Simley 1-3 13-14 48.3 46.3 75.9 30 Lost 2
Winona 4-5 13-12 50.4 49.9 75.5 31 Lost 1
Waseca 2-4 10-13 58.9 61.5 71.0 32 Lost 1
Albert Lea 4-6 11-14 48.2 52.7 69.2 35 Lost 4
Austin 2-9 5-20 46.0 54.5 52.2 50 Lost 2

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Willmar 4-0 23-5 62.6 48.5 131.9 6 Lost 1
Worthington 6-1 19-6 66.2 53.6 109.3 15 Lost 1
Hutchinson 4-2 11-15 48.5 50.0 79.1 28 Lost 1
Marshall 4-4 12-14 59.3 58.0 64.2 39 Lost 1
Mankato West 1-6 6-19 50.9 60.4 55.0 48 Lost 2
Mankato East 1-5 6-19 50.4 60.4 50.9 51 Lost 3
New Ulm 2-4 8-17 50.7 58.3 45.5 54 Lost 7

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
DeLaSalle 5-0 31-1 74.0 45.3 150.1 2 Won 1
Totino-Grace 6-2 17-12 58.4 55.9 98.4 16 Lost 1
Chisago Lakes Area 7-2 20-7 60.8 51.0 92.8 21 Lost 1
St. Anthony Village 3-5 17-11 61.1 53.7 81.5 24 Lost 1
Fridley 3-6 15-9 63.1 54.1 81.0 26 Lost 1
Mahtomedi 2-3 10-17 51.5 57.3 68.6 36 Lost 1
North Branch 2-8 14-14 45.4 44.6 66.1 37 Lost 1
Park Center 1-3 7-20 51.7 56.7 52.9 49 Lost 5

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hill-Murray 5-0 25-6 60.4 43.3 139.5 4 Lost 1
St. Paul Highland Park 8-2 13-14 58.2 58.9 64.0 40 Lost 1
St. Paul Johnson 8-2 11-13 60.4 56.0 55.8 46 Lost 1
South St. Paul 4-5 7-20 39.4 52.3 42.6 56 Lost 1
East Ridge 2-1 3-24 32.6 58.1 38.4 57 Lost 4
St. Paul Como Park 3-6 5-19 43.3 53.2 34.5 59 Lost 6
Visitation 0-5 5-21 44.9 63.1 27.0 62 Lost 7
St. Paul Harding 0-9 4-19 36.5 60.3 18.8 63 Lost 8

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Rogers 10-2 19-10 43.8 39.5 122.0 10 Lost 1
Annandale 9-1 20-8 57.9 48.5 96.6 18 Lost 1
Princeton 6-5 16-11 54.4 51.5 82.9 23 Lost 1
Big Lake 6-4 14-13 56.8 51.0 81.4 25 Lost 1
Becker 5-7 11-16 44.7 49.6 69.3 34 Lost 1
Dassel-Cokato 4-4 13-13 52.8 50.3 65.7 38 Lost 1
Delano 1-7 6-17 43.6 52.9 61.3 43 Lost 9
Monticello 0-11 7-20 46.4 54.4 55.1 47 Lost 1

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Benilde-St. Margaret's 5-0 30-2 63.5 43.1 149.2 3 Won 15
Minneapolis North 3-1 18-9 62.3 50.0 136.6 5 Lost 1
Richfield 1-1 20-7 60.7 47.3 129.9 8 Lost 1
Orono 4-4 20-8 53.9 43.3 123.7 9 Lost 1
Waconia 7-2 22-6 62.3 47.4 121.3 11 Lost 1
Holy Family Catholic 1-2 18-9 59.1 48.7 93.7 20 Lost 1
Chanhassen 1-2 8-19 50.3 60.3 79.4 27 Lost 8
Holy Angels 1-5 4-24 43.2 53.6 60.0 45 Lost 1
Mound Westonka 0-6 4-21 35.8 49.5 31.3 60 Lost 4

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bemidji 6-0 25-2 69.0 53.0 152.5 1 Lost 1
Hibbing 11-2 22-6 69.4 47.9 96.8 17 Lost 1
Grand Rapids 5-5 14-12 57.3 56.6 94.2 19 Lost 1
Hermantown 6-4 16-11 53.7 46.3 70.7 33 Lost 1
Cloquet 4-7 11-16 51.6 52.0 62.8 41 Lost 1
Duluth Denfeld 3-7 13-13 49.3 49.5 61.9 42 Lost 1
Duluth Central 0-10 4-22 37.5 50.1 36.8 58 Lost 7

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sartell-St. Stephen 13-2 24-7 56.3 47.1 121.2 12 Lost 2
Alexandria 14-2 22-6 70.4 51.4 120.5 13 Lost 1
Fergus Falls 12-4 16-11 57.1 54.0 76.0 29 Lost 1
St. Cloud Apollo 4-10 9-18 49.0 55.6 61.3 43 Lost 1
Little Falls 6-7 8-18 50.2 59.7 50.9 51 Lost 4
Detroit Lakes 0-4 5-21 46.3 57.5 46.8 53 Lost 6
Rocori 3-11 4-22 49.2 61.8 44.4 55 Lost 11
Sauk Rapids-Rice 1-13 1-25 40.2 62.7 31.2 61 Lost 2