Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 07 | Benilde-St. Margaret's | W 42-27 F | 5AA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 07 | at Cretin-Derham Hall | L 39-24 F | 4AA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 07 | Minneapolis Roosevelt | L 45-30 F | 5AA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 07 | St. Paul Como Park | W 54-15 F | 4AA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 07 | St. Paul Humboldt | L 40-36 F | 4AA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 14 | vs Faribault | W 45-21 F | 1AAA | 7:00 PM | St. Agnes | ||||
Sat | Dec 14 | vs Coon Rapids | L 45-29 F | 7AAA | 7:00 PM | St. Agnes | ||||
Sat | Dec 14 | vs Cannon Falls | L 53-24 F | 1AA | 7:00 PM | St. Agnes | ||||
Sat | Dec 14 | vs Rochester John Marshall | W 59-18 F | 1AAA | 7:00 PM | St. Agnes | ||||
Sat | Dec 14 | vs Pine City/Hinckley-Finlayson | L 46-30 F | 7AA | 7:00 PM | St. Agnes | ||||
Fri | Dec 20 | vs Lakeville South | L 61-6 F | 2AAA | 7:00 PM | St. Agnes | ||||
Fri | Dec 20 | vs Norwood-Young America | L 48-18 F | 4A | 7:00 PM | St. Agnes | ||||
Fri | Dec 20 | vs St. Charles | L 39-36 F | 1A | 7:00 PM | St. Agnes | ||||
Tue | Dec 31 | Ogilvie | L 39-36 F | 7A | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | Cretin-Derham Hall | W 53-31 F | 4AA | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | Westfield | L 48-25 F | 2A | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | St. Charles | L 52-22 F | 1A | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | at North St. Paul | W 42-24 F | 7:00 PM | North St. Paul | |||||
Sat | Jan 04 |
Rochester Mayo
193 ½
Rosemount 143 Ellsworth WI 130 ½ Cannon Falls 123 ½ Dover-Eyota 123 ½ Byron 118 ½ St. Agnes 111 Triton 74 Austin 48 Wabasha-Kellogg 28 La Crescent-Hokah 27 ½ Winona/Winona Cotter 17 Rochester John Marshall 11 ½ |
F | 7:00 PM | Cannon Falls | |||||
Fri | Jan 10 | vs Rosemount | L 49-24 F | 2AAA | 7:00 PM | St. Agnes | ||||
Fri | Jan 10 | vs Irondale/Spring Lake Park | L 45-26 F | 4AAA | 7:00 PM | St. Agnes | ||||
Fri | Jan 10 | vs St. Paul Johnson | W 48-28 | 4AA | 7:00 PM | St. Agnes | ||||
Sat | Jan 11 |
Atwater-Cosmos-Grove City
204
Rush City/Braham 197 ½ Two Rivers 169 St. Agnes 149 Austin 104 ½ East Ridge 80 St. Paul Humboldt 76 St. Paul Harding 25 |
F | 7:00 PM | Two Rivers | |||||
Sat | Jan 18 |
Little Falls
200
Woodbury 165 Scott West 158 Farmington 139 Eastview 136 Wayzata 117 Rosemount 116 ½ Coon Rapids 103 St. Agnes 61 Austin 42 ½ Two Rivers 29 Sauk Rapids-Rice 28 Faribault 17 ½ |
F | 7:00 PM | Eastview | |||||
Sat | Jan 25 |
Alexandria
Kingdom Prep Lutheran WI LeSueur-Henderson Mille Lacs St. Agnes St. Croix Lutheran |
7:00 PM | St. Croix Lutheran | ||||||
Sat | Feb 01 |
Benson
Blue Earth Area Buffalo Lake City Redwood Valley St. Agnes |
7:00 PM | St. Agnes | ||||||
Thu | Feb 06 | Richfield | 6AAA | 7:00 PM | Edina | |||||
Thu | Feb 06 | at Edina | 6AAA | 7:00 PM | Edina |