Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 07 | Anoka | L 41-21 F | 7AAA | 7:00 PM | Woodbury | ||||
Sat | Dec 07 | Simley | L 30-24 F | 4AA | 7:00 PM | Woodbury | ||||
Sat | Dec 07 | Farmington | W 50-16 F | 2AAA | 7:00 PM | Woodbury | ||||
Thu | Dec 12 | at Northfield | L 41-27 F | 1AAA | 7:00 PM | Northfield | ||||
Thu | Dec 12 | Rochester Century | W 53-13 F | 1AAA | 7:00 PM | Northfield | ||||
Sat | Dec 14 | Waconia | L 35-24 F | 6AAA | 7:00 PM | Prior Lake | ||||
Sat | Dec 14 | at Prior Lake | L 37-30 F | 2AAA | 7:00 PM | Prior Lake | ||||
Sat | Dec 14 | Scott West | W 38-31 F | 2AA | 7:00 PM | Prior Lake | ||||
Sat | Jan 04 | Maple River/United South Central | W 45-15 F | 2AA | 7:00 PM | Wabasso | ||||
Sat | Jan 04 | Adrian Area | W 57-6 F | 3A | 7:00 PM | Wabasso | ||||
Sat | Jan 04 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 50-14 F | 3A | 7:00 PM | Wabasso | ||||
Sat | Jan 11 | Kenyon-Wanamingo | W 32-24 F | 1A | 7:00 PM | Zumbrota | ||||
Sat | Jan 11 | Centennial | W 50-19 F | 4AAA | 7:00 PM | Zumbrota | ||||
Sat | Jan 11 | at Zumbrota-Mazeppa | L 35-27 F | 1AA | 7:00 PM | Zumbrota | ||||
Fri | Jan 17 | Winona/Winona Cotter | W 75-0 F | 1AAA | 7:00 PM | Rochester Mayo | ||||
Fri | Jan 17 | at Rochester Mayo | W 47-18 F | 1AAA | 7:00 PM | Rochester Mayo | ||||
Sat | Jan 18 | Lewiston-Altura/Rushford-Peterson | W 41-29 F | 1A | 7:00 PM | Hayfield | ||||
Sat | Jan 18 | Dover-Eyota | W 42-25 F | 1A | 7:00 PM | Hayfield | ||||
Sat | Jan 18 | at Westfield | W 46-21 F | 2A | 7:00 PM | Blooming Prairie | ||||
Thu | Jan 23 | vs Mankato East | W 38-31 F | 2AA | 7:00 PM | Owatonna | ||||
Thu | Jan 23 | vs Austin | W 69-6 F | 1AA | 7:00 PM | Owatonna | ||||
Thu | Jan 23 | vs Faribault | W 58-15 F | 1AAA | 7:00 PM | Owatonna | ||||
Sat | Jan 25 | Byron | W 54-24 F | 1AA | 7:00 PM | Kasson | ||||
Sat | Jan 25 | Caledonia | L 32-29 F | 1AA | 7:00 PM | Kasson | ||||
Sat | Jan 25 | at Kasson-Mantorville | L 61-11 F | 1AA | 7:00 PM | Kasson | ||||
Sat | Jan 25 | Shakopee | L 56-10 F | 6AAA | 7:00 PM | Kasson | ||||
Thu | Jan 30 | at Albert Lea Area | L 57-5 F | 1AAA | 7:00 PM | Albert Lea | ||||
Sat | Feb 01 |
Watertown Mayer/ Mayer Luth.
225
Mankato East 150 Jackson County Central 139 Maple River/United South Central 120 New Prague 120 WEM/JWP 101 Fairmont/Martin County West 86 Owatonna 74 ½ New Richland-H-E-G 61 ½ Sibley East 55 ½ Austin 53 Mankato West 36 ½ Tri-City United 21 Chaska/Chanhassen 12 |
F | 7:00 PM | Mapleton |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Feb 13 | Rochester John Marshall | W 62-12 F | 1AAA | 6:00 PM | Northfield | ||||
Thu | Feb 13 | at Northfield | L 34-31 F | 1AAA | 7:00 PM | Northfield |