Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 05 | vs Trinity School | W 40-30 F | 4A | 7:00 PM | Johnson | ||||
Thu | Dec 05 | vs St. Paul Humboldt | L 48-23 F | 4AA | 7:00 PM | Johnson | ||||
Wed | Dec 11 | vs North St. Paul | L 40-30 F | 4AA | 7:00 PM | Johnson | ||||
Wed | Dec 11 | vs St. Paul Como Park | W 48-29 F | 4AA | 7:00 PM | Johnson | ||||
Wed | Dec 18 | at St. Paul Central | W 68-18 F | 3AAA | 7:00 PM | Central | ||||
Fri | Dec 20 | vs Delano | L 62-8 F | 2AA | 7:00 PM | Johnson | ||||
Fri | Dec 20 | vs Rush City/Braham | L 64-9 F | 7AA | 7:00 PM | Johnson | ||||
Fri | Dec 20 | vs Benilde-St. Margaret's | W 72-6 F | 5AA | 7:00 PM | Johnson | ||||
Fri | Jan 10 | Irondale/Spring Lake Park | L 60-12 F | 4AAA | 7:00 PM | St. Agnes | ||||
Fri | Jan 10 | Rosemount | L 61-11 F | 2AAA | 7:00 PM | St. Agnes | ||||
Fri | Jan 10 | at St. Agnes | L 48-28 | 4A | 7:00 PM | St. Agnes | ||||
Wed | Jan 15 | at St. Paul Highland Park | L 57-17 F | 4AA | 7:00 PM | Highland Park | ||||
Wed | Jan 15 | Tartan | W 42-36 F | 4AAA | 7:00 PM | Highland Park | ||||
Sat | Jan 18 |
Stillwater Area
228
Waconia 151 Park of Cottage Grove 141 Chaska/Chanhassen 132 ½ Lakeville South 129 ½ St. Francis 129 ½ Forest Lake 123 Lakeville North 92 Ellsworth WI 87 ½ Stewartville 43 ½ St. Paul Johnson 32 ½ East Ridge 11 Cretin-Derham Hall 7 Robbinsdale Cooper 3 St. Paul Washington 3 |
F | 7:00 PM | East Ridge | |||||
Thu | Jan 23 | vs St. Paul Harding | L 42-28 F | 4AA | 7:00 PM | Johnson | ||||
Sat | Jan 25 | vs East Ridge | L 39-36 F | 3AAA | 7:00 PM | Johnson | ||||
Sat | Jan 25 | vs Apple Valley | L 62-6 F | 2AAA | 7:00 PM | Johnson | ||||
Sat | Jan 25 | vs Dassel-Cokato/Litchfield | L 45-29 F | 6AA | 7:00 PM | Johnson | ||||
Sat | Jan 25 | vs GMLOS | L 53-22 F | 1A | 7:00 PM | Johnson | ||||
Wed | Jan 29 | at St. Paul Washington | W 46-24 F | 4AA | 7:00 PM | Washington | ||||
Fri | Jan 31 | vs Cretin-Derham Hall | W 21-0 F | 4AA | 7:00 PM | Johnson | ||||
Fri | Jan 31 | vs Grand Rapids | L 66-4 F | 7AA | 7:00 PM | Johnson | ||||
Sat | Feb 08 |
St. Paul Highland Park
244 ½
Minneapolis Roosevelt 173 St. Paul Johnson 169 Minneapolis North 153 ½ Minneapolis Washburn 146 St. Paul Harding 144 Minneapolis Edison 110 St. Paul Washington 109 St. Paul Humboldt 108 Minneapolis Southwest 78 ½ St. Paul Central 78 St. Paul Como Park 69 Minneapolis South 50 ½ Minneapolis Camden |
F | 7:00 PM | Washington |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Feb 15 | St. Paul Harding | W 36-31 F | 4AA | 10:00 AM | Mahtomedi | ||||
Sat | Feb 15 | South St. Paul | L 40-25 F | 4AA | 11:00 AM | Mahtomedi |