Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 07 |
Mound Westonka
197 ½
Delano 160 ½ Irondale/Spring Lake Park 159 ½ North Branch 132 ½ Fridley 101 Champlin Park 98 Hopkins 82 ½ Zimmerman 75 ½ North St. Paul 66 Tartan 36 St. Paul Washington 32 ½ Richfield 24 |
F | 7:00 PM | Fridley | |||||
Wed | Dec 11 | St. Paul Como Park | W 43-27 F | 4AA | 7:00 PM | Johnson | ||||
Wed | Dec 11 | at St. Paul Johnson | W 40-30 F | 4AA | 7:00 PM | Johnson | ||||
Thu | Dec 12 | vs St. Thomas Academy | L 59-15 F | 3AAA | 7:00 PM | North St. Paul | ||||
Thu | Dec 12 | vs Simley | L 71-0 F | 4AA | 7:00 PM | North St. Paul | ||||
Sat | Dec 14 |
Mounds View
252 ½
Shakopee 223 Andover 140 St. Francis 101 ½ Princeton 74 Mahtomedi 73 ½ Fridley 62 ½ Orono 40 ½ North St. Paul 4 St. Paul Como Park 3 |
F | 7:00 PM | Andover | |||||
Tue | Dec 17 | at Mahtomedi | L 65-11 F | 4AA | 7:00 PM | Mahtomedi | ||||
Tue | Dec 31 | vs Minneapolis Roosevelt | L 47-21 F | 5AA | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | vs Cretin-Derham Hall | W 38-33 F | 4AA | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | vs Westfield | L 64-9 F | 2A | 7:00 PM | North St. Paul | ||||
Tue | Dec 31 | vs St. Agnes | L 42-24 F | 4A | 7:00 PM | North St. Paul | ||||
Thu | Jan 09 | vs Hastings | L 71-0 F | 3AAA | 7:00 PM | Tartan | ||||
Thu | Jan 09 | at Tartan | W 46-30 F | 4AAA | 7:00 PM | Tartan | ||||
Wed | Jan 22 | at Two Rivers | L 64-12 F | 3AAA | 7:00 PM | Two Rivers | ||||
Wed | Jan 22 | South St. Paul | L 61-10 F | 4AA | 7:00 PM | Two Rivers | ||||
Sat | Jan 25 |
Lakeville South
227
South St. Paul 181 ½ Park of Cottage Grove 178 Cloquet/Esko 119 ½ Buffalo 89 Minneapolis Roosevelt 78 White Bear Lake 63 ½ Tartan 61 ½ Aitkin 53 St. Paul Como Park 46 North St. Paul 40 ½ Richfield 37 St. Paul Humboldt 30 Minneapolis Camden 18 Minneapolis Southwest 11 St. Paul Central 4 |
F | 7:00 PM | South St. Paul | |||||
Thu | Jan 30 | at Trinity School | W 45-30 F | 4A | 7:00 PM | Trinity School | ||||
Thu | Jan 30 | Minneapolis Edison | W 60-15 F | 5AA | 7:00 PM | Trinity School | ||||
Wed | Feb 05 | North Branch | L 40-34 F | 7AA | 7:00 PM | Highland Park | ||||
Wed | Feb 05 | at St. Paul Highland Park | L 54-11 F | 4AA | 7:00 PM | Highland Park | ||||
Thu | Feb 06 | St. Paul Como Park | W 51-24 F | 4AA | 7:00 PM | St. Croix Lutheran | ||||
Thu | Feb 06 | at St. Croix Lutheran | W 53-21 F | 4AA | 7:00 PM | St. Croix Lutheran | ||||
Class AA SECTIONS |
||||||||||
Sat | Feb 15 |
at
Mahtomedi |
L 45-24 F | 4AA | 11:00 AM | Mahtomedi |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Feb 15 | St. Paul Washington | W 45-29 F | 4AA | 10:00 AM | Mahtomedi |