| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | at St. Cloud Tech | W 45-26 F | 8AAA | 7:00 PM | St. Cloud Tech | ||||
| Thu | Dec 04 | Alexandria | W 58-18 F | 8AA | 7:00 PM | St. Cloud Tech | ||||
| Fri | Dec 05 | Moorhead | L 34-33 F | 8AAA | 7:00 PM | Howard Lake-Waverly-Winsted | ||||
| Fri | Dec 05 | Paynesville Area | L 35-31 F | 5A | 7:00 PM | Howard Lake-Waverly-Winsted | ||||
| Sat | Dec 13 |
Grand Rapids
200
Moorhead 177 Foley 160 Bemidji 144 Pierz 136 ½ Brainerd 128 Frazee 94 ½ Sartell 83 ½ White Bear Lake 64 Royalton/Upsala 61 Cloquet/Esko 40 |
F | 7:00 PM | Brainerd | |||||
| Sat | Dec 20 |
St. Michael-Albertville
376
Stillwater Area 271 ½ Shakopee 233 Kasson-Mantorville 187 ½ Watertown Mayer/ Mayer Luth. 180 Bismarck Legacy WI 173 Grand Rapids 168 Simley 163 ½ Zumbrota-Mazeppa 160 ½ Willmar 159 Oconomowoc WI 149 ½ Brandon Valley SD 146 Wayzata 137 ½ Brainerd 135 ½ Hastings 130 ½ Mounds View 126 Scott West 125 ½ Eastview 121 ½ Park of Cottage Grove 109 Watertown SD 109 New Prague 102 ½ Elk River 100 ½ Kenyon-Wanamingo 98 Farmington 96 Forest Lake 93 ½ Westonka 90 ½ Prior Lake 90 Northfield 88 ½ Waconia 83 Plainview-Elgin-Millville 82 Apple Valley 79 St. Francis 75 ½ Anoka 73 ½ Woodbury 68 Albert Lea Area 67 ½ Coon Rapids 65 Cambridge-Isanti 62 Rochester Mayo 60 ½ St. Cloud Tech 59 ½ Union Grove WI 58 ½ Pipestone Area 56 ½ Menomonie 49 ½ Chaska/Chanhassen 41 ½ Owatonna 39 ½ Mahtomedi 22 ½ Byron 15 Minnetonka 10 ½ Medford 8 |
F | 7:00 PM | Rochester Civic Center | |||||
| Sat | Jan 03 |
Becker
181
Scott West 163 ½ Prior Lake 154 Brainerd 133 Mankato East 113 ½ Andover 112 Northfield 112 Farmington 111 ½ Coon Rapids 95 Chaska/Chanhassen 90 Rogers 84 New London-Spicer 81 St. Cloud Tech 77 ½ Tri-City United 69 Lakeville North 65 ½ Lakeville South 65 Blaine 61 ½ Orono 61 Rosemount 54 Two Rivers 50 Kimball Area 43 Big Lake 42 ½ Austin 36 ½ Minneapolis North 31 Sauk Rapids-Rice 27 ½ Maple Grove 23 Minneapolis Camden 19 ½ Wabasha-Kellogg 17 ½ Trinity School 15 ½ Edina 11 Richfield 11 Osseo 9 |
F | 7:00 PM | Rogers | |||||
| Thu | Jan 08 | vs Sartell | W 44-15 F | 8AAA | 7:00 PM | Brainerd | ||||
| Thu | Jan 08 | vs Rocori | L 32-31 F | 6AA | 7:00 PM | Brainerd | ||||
| Sat | Jan 10 | Staples-Motley | L 46-20 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 10 | at Bemidji | W 41-29 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 10 | at Big Lake | W 69-6 F | 6AA | 7:00 PM | Bemidji | ||||
| Sat | Jan 10 | Moorhead | W 46-26 F | 8AAA | 7:00 PM | Bemidji | ||||
| Thu | Jan 15 | at Willmar | W 40-23 F | 8AAA | 7:00 PM | Willmar | ||||
| Thu | Jan 15 | Sauk Rapids-Rice | W 72-6 F | 6AA | 7:00 PM | Willmar | ||||
| Fri | Jan 16 | Monticello | W 47-23 F | 8AAA | 7:00 PM | Brooklyn Center | ||||
| Fri | Jan 16 | Becker | W 36-28 F | 6AA | 7:00 PM | Cambridge | ||||
| Fri | Jan 16 | Prior Lake | W 34-33 F | 2AAA | 7:00 PM | Cambridge | ||||
| Sat | Jan 24 |
Hastings
190
Brainerd 140 Becker 139 Anoka 132 ½ Elk River 130 ½ Scott West 119 ½ Waconia 97 ½ Prior Lake 94 ½ Eden Prairie 31 Mankato West 21 Faribault 13 |
F | 7:00 PM | Waconia | |||||
| Mon | Jan 26 | vs Fergus Falls | W 59-12 F | 8AA | 7:00 PM | Brainerd | ||||
| Mon | Jan 26 | vs Detroit Lakes | W 54-14 F | 8AA | 7:00 PM | Brainerd | ||||
| Thu | Jan 29 | vs Little Falls | W 38-29 F | 7AA | 7:00 PM | Brainerd | ||||
| Fri | Jan 30 | at Pequot Lakes/Pine River-Backus | W 50-20 F | 8AA | 7:00 PM | Pequot Lakes | ||||
| Fri | Jan 30 | Pillager | W 62-6 F | 7:00 PM | Pequot Lakes | |||||
| Fri | Jan 30 | Bemidji | W 48-21 F | 8AAA | 7:00 PM | Pequot Lakes | ||||
| Fri | Feb 06 |
Wayzata
196 ½
Buffalo 174 Kerkhoven-Murdock-Sunburg 164 Prior Lake 160 ½ Waconia 147 Brainerd 103 ½ Orono 86 Maple Grove 78 ½ Prescott WI 50 Minnetonka 32 Hopkins 31 ½ Westonka |
F | 7:00 PM | Mound |