Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 07 |
St. Michael-Albertville
262 ½
West Fargo Sheyenne ND 183 ½ Waconia 141 St. Croix Falls WI 117 Willmar 110 ½ Brainerd/Pillager 102 Andover 96 Forest Lake 81 ½ Moorhead 77 ½ Perham 67 Buffalo 53 Pine City/Hinckley-Finlayson 33 ½ Sauk Rapids-Rice 19 Nashwauk-Keewatin/Greenway 6 Orono 5 Robbinsdale Cooper |
F | 7:00 PM | St. Michael-Albertville | |||||
Sat | Dec 14 |
Grand Rapids
186 ½
Bemidji 177 Pierz 167 ½ Becker 166 ½ Brainerd/Pillager 135 Mound Westonka 115 ½ Moorhead 102 Frazee 86 Royalton/Upsala 73 Sartell 64 White Bear Lake 57 ½ Foley 54 ½ Cloquet/Esko 35 ½ Detroit Lakes 30 Wadena-Deer Creek 20 |
F | 7:00 PM | Brainerd | |||||
Fri | Dec 20 | Moorhead | W 33-31 F | 8AAA | 7:00 PM | Pierz | ||||
Fri | Dec 20 | Chisago Lakes Area | W 66-9 F | 4AA | 7:00 PM | Pierz | ||||
Fri | Dec 20 | at Pierz | W 35-32 F | 7AA | 7:00 PM | Pierz | ||||
Fri | Dec 20 | Bertha-Hewitt/Verndale/Parkers Prairie | W 49-19 F | 6A | 7:00 PM | Pierz | ||||
Fri | Jan 03 | at Monticello | W 51-20 F | 8AAA | 7:00 PM | Monticello | ||||
Tue | Jan 07 | Detroit Lakes | W 41-18 F | 8AA | 7:00 PM | Fergus Falls | ||||
Tue | Jan 07 | at Fergus Falls | L 62-12 F | 8AA | 7:00 PM | Fergus Falls | ||||
Thu | Jan 09 | at Rocori | W 41-19 F | 6AA | 7:00 PM | Cold Spring | ||||
Thu | Jan 09 | Sartell | W 68-6 F | 8AAA | 7:00 PM | Cold Spring | ||||
Sat | Jan 11 | Simley | L 42-16 F | 4AA | 7:00 PM | Bemidji | ||||
Sat | Jan 11 | Holdingford | L 46-11 F | 7A | 7:00 PM | Bemidji | ||||
Sat | Jan 11 | Staples-Motley | L 52-9 F | 7A | 7:00 PM | Bemidji | ||||
Sat | Jan 11 | at Bemidji | L 40-26 F | 8AAA | 7:00 PM | Bemidji | ||||
Sat | Jan 11 | Moorhead | W 39-25 F | 8AAA | 7:00 PM | Bemidji | ||||
Tue | Jan 14 | Willmar | L 40-22 F | 8AAA | 7:00 PM | Sauk Rapids | ||||
Tue | Jan 14 | at Sauk Rapids-Rice | W 60-12 F | 6AA | 7:00 PM | Sauk Rapids | ||||
Fri | Jan 17 | Andover | W 47-21 F | 7AAA | 7:00 PM | Cambridge | ||||
Fri | Jan 17 | Prior Lake | L 31-29 F | 2AAA | 7:00 PM | Cambridge | ||||
Fri | Jan 17 | at Cambridge-Isanti | W 42-20 F | 7AAA | 7:00 PM | Cambridge | ||||
Tue | Jan 21 | vs Alexandria | W 55-17 F | 8AA | 7:00 PM | Brainerd | ||||
Tue | Jan 21 | vs St. Cloud Tech | W 49-20 F | 8AAA | 7:00 PM | Brainerd | ||||
Thu | Jan 23 | at Buffalo | Report Score | 8AAA | 7:00 PM | Buffalo | ||||
Thu | Jan 23 | Wayzata | Report Score | 5AAA | 7:00 PM | Buffalo | ||||
Thu | Jan 23 | St. Cloud Tech | Report Score | 8AAA | 7:00 PM | Buffalo | ||||
Sat | Jan 25 |
Brainerd/Pillager
Crookston Deer River Edina Fosston/Bagley Grand Rapids Hibbing Nashwauk-Keewatin/Greenway Park Rapids Area Proctor/Hermantown St. Paul Washington Wadena-Deer Creek |
7:00 PM | Grand Rapids | ||||||
Fri | Jan 31 | Pierz | 7AA | 7:00 PM | Pequot Lakes | |||||
Fri | Jan 31 | at Pequot Lakes/Pine River-Backus | 8AA | 7:00 PM | Pequot Lakes | |||||
Fri | Jan 31 | Chaska/Chanhassen | 6AAA | 7:00 PM | Pequot Lakes | |||||
Thu | Feb 06 | vs Foley | 6AA | 7:00 PM | Brainerd | |||||
Fri | Feb 07 |
Brainerd/Pillager
Buffalo Eastview Hibbing Hopkins Monticello Mound Westonka Orono Prior Lake Waconia Wayzata |
7:00 PM | Mound |