Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | Nov 27 |
Paynesville Area
165
Mille Lacs 162 ½ Thief River Falls 152 ½ Bertha-Hewitt/Verndale/Parkers Prairie 135 ½ Alexandria 127 Wabasso 121 ½ Sartell-St. Stephen 97 ½ Sauk Centre/Melrose 90 ½ Osakis 87 Belgrade-Brooten-Elrosa 85 Mora 83 Eden Valley-Watkins 66 Albany 49 ½ BOLD 33 Ortonville |
F | TBD | 7:00 PM | Sauk Centre | ||||
Tue | Dec 03 | at Dilworth-Glyndon-Felton | L 38-24 F | 8AA | TBD | 7:00 PM | Glyndon | |||
Thu | Dec 05 | at Little Falls | L 54-9 F | 7AA | TBD | 7:00 PM | Little Falls | |||
Thu | Dec 05 | Moorhead | W 41-28 F | 8AAA | TBD | 7:00 PM | Little Falls | |||
Tue | Dec 10 | Sauk Rapids-Rice | W 51-15 F | 6AA | TBD | 7:00 PM | Bemidji | |||
Tue | Dec 10 | at Bemidji | L 47-24 F | 8AAA | TBD | 7:00 PM | Bemidji | |||
Tue | Dec 10 | Detroit Lakes | L 35-32 F | 8AA | TBD | 7:00 PM | Bemidji | |||
Tue | Dec 17 | at Park Rapids Area | W 53-19 F | 8AA | TBD | 7:00 PM | Park Rapids | |||
Tue | Dec 17 | Thief River Falls | L 40-28 F | 8AA | TBD | 7:00 PM | Park Rapids | |||
Tue | Jan 07 | at Willmar | 8AAA | TBD | 7:00 PM | Willmar | ||||
Tue | Jan 07 | Sartell-St. Stephen | 8AAA | TBD | 7:00 PM | Willmar | ||||
Sat | Jan 11 |
Alexandria
Annandale-Maple Lake Badger/Greenbush-Middle River Barnesville Hutchinson Kerkhoven-Murdock-Sunburg Minneota New York Mills Royalton/Upsala Walker-Hackensack-Akeley/Nevis |
TBD | 7:00 PM | Alexandria | |||||
Tue | Jan 14 | vs Rocori | 6AA | TBD | 7:00 PM | Alexandria | ||||
Tue | Jan 14 | vs Fergus Falls | 8AA | TBD | 7:00 PM | Alexandria | ||||
Thu | Jan 16 | vs Minnewaska Area | 8AA | TBD | 7:00 PM | Alexandria | ||||
Tue | Jan 21 | at Brainerd/Pillager | 8AAA | TBD | 7:00 PM | Brainerd | ||||
Tue | Jan 21 | St. Cloud Tech | 8AAA | TBD | 7:00 PM | Brainerd | ||||
Thu | Jan 23 | vs Perham | 8AA | TBD | 7:00 PM | Alexandria | ||||
Thu | Jan 23 | vs Pequot Lakes/Pine River-Backus | 8AA | TBD | 7:00 PM | Alexandria | ||||
Sat | Jan 25 |
Alexandria
Kingdom Prep Lutheran WI LeSueur-Henderson Mille Lacs St. Agnes St. Croix Lutheran |
TBD | 7:00 PM | St. Croix Lutheran | |||||
Mon | Jan 27 | Pierz | 7AA | TBD | 7:00 PM | New York Mills | ||||
Mon | Jan 27 | at New York Mills | 6A | TBD | 7:00 PM | New York Mills | ||||
Mon | Jan 27 | Thief River Falls | 8AA | TBD | 7:00 PM | New York Mills | ||||
Tue | Feb 04 | at Albany | 6AA | TBD | 7:00 PM | Albany | ||||
Tue | Feb 04 | Sauk Centre/Melrose | 8AA | TBD | 7:00 PM | Albany | ||||
Thu | Feb 06 | Benson | 5A | TBD | 7:00 PM | Wheaton | ||||
Thu | Feb 06 | Osakis | 6A | TBD | 7:00 PM | Wheaton | ||||
Thu | Feb 06 | at Border West | 6A | TBD | 7:00 PM | Wheaton |