Season:
Choose Class:
e = eliminated from playoffs

Section 1AA Standings

Seed Team Section Overall For Agst Streak
1 Simley 5-0 28-0 66.4 5.4 Won 28
2 Kasson-Mantorville 7-2 17-4 50.0 20.6 Lost 1
3 Lake City 11-2 21-6 46.6 24.6 Lost 1
4 St. Thomas Academy 1-3 20-7 48.8 26.9 Lost 1
5 Plainview-Elgin-Millville 7-6 17-15 40.5 33.9 Lost 1
6 Lewiston-Altura/Rushford-Peterson 6-5 16-14 42.8 31.7 Lost 2
7 Stewartville 0-7 8-14 28.5 42.5 Lost 2
8 La Crescent-Hokah 0-6 0-17 7.5 63.9 Lost 17
Byron 4-2 14-13 44.0 30.9 Won 2
Cannon Falls 2-5 11-17 33.8 41.0 Won 1
Pine Island 0-5 3-24 19.6 57.5 Lost 17

Section 2AA Standings

Seed Team Section Overall For Agst Streak
1 Watertown Mayer/ Mayer Luth. 7-2 24-5 44.3 22.5 Lost 1
2 Scott West 6-2 21-5 45.7 22.0 Lost 1
3 St. Peter 7-2 22-10 39.7 31.1 Lost 1
4 Tri-City United 7-3 20-9 42.9 25.0 Lost 1
5 Hutchinson 3-4 15-13 35.4 34.0 Lost 2
6 Mankato East 4-2 16-14 41.6 33.3 Lost 1
7 Waseca 0-5 11-16 35.7 39.0 Lost 5
8 Mankato West 0-7 8-22 28.9 44.4 Lost 2
Delano 2-5 13-16 36.2 37.0 Lost 2
Glencoe-Silver Lake/Lester Prairie 1-5 8-17 32.0 38.2 Lost 2

Section 3AA - North Standings

Seed Team Section Overall For Agst Streak
1 New London-Spicer 4-2 17-15 37.8 31.4 Lost 1
2 Marshall/Lakeview 7-4 19-13 39.1 31.0 Lost 1
3 Dawson-Boyd/LQPV/Montevideo 5-2 22-12 44.6 26.8 Lost 1
4 MAHACA 2-6 15-15 37.9 36.8 Lost 1
5 Redwood Valley 1-10 11-20 36.4 40.5 Lost 1

Section 3AA - South Standings

Seed Team Section Overall For Agst Streak
1 Fairmont/Martin County West 10-0 28-2 56.9 15.6 Lost 1
2 Worthington 5-3 19-9 41.4 28.4 Lost 1
3 New Ulm 6-4 23-9 41.8 29.3 Lost 1
4 Luverne 0-9 2-26 18.2 57.0 Lost 17

Section 4AA Standings

Seed Team Section Overall For Agst Streak
1 South St. Paul 5-0 21-6 51.8 25.3 Lost 1
2 St. Paul Humboldt 9-2 13-2 51.7 26.2 Lost 1
3 Cretin-Derham Hall 1-1 6-12 29.4 47.6 Lost 1
4 Mahtomedi 3-2 5-21 21.8 54.8 Lost 1
5 St. Paul Washington 4-5 7-6 41.9 34.1 Lost 1
6 Chisago Lakes Area 2-3 9-21 29.2 47.3 Lost 6
7 St. Croix Lutheran 0-5 7-21 24.7 48.0 Lost 2
St. Paul Highland Park 7-1 9-3 40.7 31.8 Lost 1
North Branch 1-1 3-21 22.6 49.9 Lost 1
St. Paul Como Park 2-6 4-8 27.8 41.5 Lost 3
St. Paul Johnson 0-8 2-10 29.3 39.6 Lost 5

Section 5AA Standings

Seed Team Section Overall For Agst Streak
1 Totino-Grace 4-1 12-9 40.6 32.3 Won 1
2 Orono 4-4 9-18 30.4 43.6 Lost 1
3 Fridley 7-3 18-8 43.3 28.7 Lost 1
4 Bloomington Kennedy 3-2 4-10 28.9 49.1 Lost 1
5 Benilde-St. Margaret's 2-4 7-22 25.0 49.7 Lost 7
6 Brooklyn Center/Concordia Acad 4-7 9-16 22.1 40.8 Lost 2
7 Richfield 1-7 1-12 15.7 48.3 Lost 7
Mound Westonka 7-1 17-9 44.9 32.0 Won 3
Minneapolis Edison 5-2 10-9 29.6 35.3 Won 2
Minneapolis Henry 2-2 4-8 21.0 42.0 Lost 4
Columbia Heights 2-4 3-12 19.0 44.1 Lost 3
Minneapolis Roosevelt 0-4 0-16 9.1 50.9 Lost 16

Section 6AA Standings

Seed Team Section Overall For Agst Streak
1 Dassel-Cokato/Litchfield 6-0 27-4 49.8 20.0 Lost 1
2 Becker 7-2 27-2 56.8 14.4 Lost 1
3 Big Lake 2-3 16-5 45.8 22.7 Lost 1
4 Annandale-Maple Lake 5-3 20-9 45.9 22.5 Lost 1
5 Albany 5-3 11-14 29.2 39.2 Lost 1
6 Rocori 5-5 18-10 39.5 29.4 Lost 1
Monticello 2-5 10-15 33.5 40.8 Won 1
Zimmerman 1-4 9-19 31.8 44.6 Lost 6
Rockford 0-4 3-15 13.8 61.8 Lost 6
Spectrum 1-5 6-24 21.5 48.4 Lost 2

Section 7AA Standings

Seed Team Section Overall For Agst Streak
1 Princeton 5-0 20-9 46.2 26.7 Lost 1
2 Foley 8-1 32-3 55.3 14.2 Lost 1
3 Mora 7-3 18-6 49.1 22.5 Lost 1
4 Grand Rapids 12-2 28-4 53.5 22.9 Lost 1
5 Rock Ridge 10-2 20-5 50.6 25.2 Lost 1
6 Pine City/Hinckley-Finlayson 3-10 4-19 23.1 50.8 Lost 13
7 Nashwauk-Keewatin/Greenway 1-10 2-19 16.0 51.3 Lost 1
Milaca/Faith Christian 1-5 9-19 28.6 44.7 Lost 9
Hibbing 6-6 14-14 36.9 35.5 Won 1
Cloquet/Esko 1-9 1-18 13.2 58.4 Lost 9
Proctor/Hermantown 4-10 5-26 19.9 49.5 Lost 6

Section 8AA Standings

Seed Team Section Overall For Agst Streak
1 Thief River Falls 8-3 22-10 47.4 26.4 Lost 1
2 Pequot Lakes/Pine River-Backus 9-1 29-5 52.1 19.7 Lost 1
3 Detroit Lakes 5-2 20-4 50.3 22.0 Lost 1
4 Perham 5-2 13-15 35.3 35.4 Lost 1
5 Dilworth-Glyndon-Felton 3-5 15-9 44.6 28.0 Lost 1
6 Alexandria 5-3 15-17 39.1 34.2 Lost 3
7 Fergus Falls 1-9 3-27 18.9 59.0 Lost 5
8 Sauk Centre/Melrose 0-3 7-14 21.7 54.0 Lost 1
Pierz 3-3 17-13 38.0 35.6 Lost 1
United Clay-Becker 4-5 13-13 36.2 40.6 Won 3
Roseau 0-7 1-23 13.7 57.2 Lost 17