Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst Streak
1 Chatfield 11-2 23-2 54.4 19.1 Lost 1
2 Dover-Eyota 11-2 21-5 46.7 22.6 Lost 1
3 GMLOS 9-3 30-5 55.1 18.1 Lost 1
4 Goodhue 3-4 19-12 43.0 27.9 Lost 1
5 Zumbrota-Mazeppa 5-4 16-9 41.1 25.6 Lost 1
6 Caledonia 3-7 9-17 32.5 39.8 Lost 1
7 FCLMC 3-9 8-16 28.5 45.5 Lost 1
8 St. Charles 6-6 8-13 31.8 42.5 Lost 1
Triton 0-7 5-19 21.2 52.0 Lost 2
Wabasha-Kellogg 0-7 2-11 14.6 57.3 Won 1

Section 2A Standings

Seed Team Section Overall For Agst Streak
1 Kenyon-Wanamingo 9-0 21-5 50.3 21.4 Lost 1
2 Blue Earth Area 6-1 21-6 48.2 24.6 Lost 1
3 Medford 11-2 14-8 43.9 28.9 Lost 1
4 Maple River 10-8 17-14 35.8 36.7 Lost 1
5 New Richland-H-E-G 5-9 8-14 29.0 45.3 Lost 3
6 Lake Crystal-Wellcome Memorial Area 6-4 12-8 36.2 36.5 Lost 3
7 United South Central 6-8 6-12 29.2 45.8 Lost 4
8 Westfield 7-6 11-14 34.4 38.5 Won 2
9 LeSueur-Henderson 1-9 3-25 23.1 52.0 Lost 3
St. Clair/Mankato Loyola 3-7 7-14 28.8 41.5 Won 2
WEM/JWP 2-12 2-19 20.8 52.9 Lost 18

Section 3A Standings

Seed Team Section Overall For Agst Streak
1 Jackson County Central 16-0 30-4 51.8 19.6 Lost 1
2 Minneota 14-2 24-5 49.7 23.6 Lost 1
3 Canby 12-3 22-9 41.0 31.0 Lost 1
4 Tracy-Milroy-BalatonWestbrook-Walnut Grove 13-6 23-11 46.8 24.6 Lost 1
5 Pipestone Area 5-7 9-24 30.1 44.1 Lost 1
6 Windom/Mountain Lake 8-8 13-17 34.8 39.3 Lost 1
7 Adrian Area 6-9 12-18 34.2 41.1 Lost 1
8 Wabasso 5-8 13-14 33.6 41.5 Lost 1
9 Red Rock Central/W-WG 7-6 12-15 36.7 39.1 Lost 1
10 Fulda/Murray County Central 4-15 5-22 23.6 54.6 Lost 5
11 Springfield 4-10 10-17 34.1 44.3 Lost 2
12 St. James Area 1-10 2-25 15.1 62.8 Lost 8
Madelia/Truman/Martin Luther 0-11 0-26 8.2 61.3 Lost 26

Section 4A Standings

Seed Team Section Overall For Agst Streak
1 Atwater-Cosmos-Grove City 4-1 23-4 49.1 18.8 Lost 1
2 Kimball Area 9-1 25-4 51.0 21.0 Won 13
3 Howard Lake-Waverly-Winsted 3-3 17-12 37.7 31.9 Lost 1
4 Eden Valley-Watkins 2-5 12-22 32.6 40.8 Lost 1
5 Sibley East 4-3 18-12 42.7 30.5 Lost 1
6 Norwood-Young America 2-6 11-19 33.1 41.8 Lost 1
Trinity School 2-3 13-7 41.5 34.8 Won 2
St. Agnes 0-2 9-13 34.3 41.3 Won 1
Minneapolis North 0-2 3-25 14.1 56.8 Lost 14

Section 5A Standings

Seed Team Section Overall For Agst Streak
1 LP-GE/Browerville 5-1 26-2 50.6 16.8 Lost 1
2 Belgrade-Brooten-Elrosa 8-1 28-4 49.9 18.4 Lost 1
3 Minnewaska Area 5-3 21-7 48.5 20.8 Lost 1
4 Kerkhoven-Murdock-Sunburg 6-2 25-7 46.3 25.8 Lost 1
5 Benson 5-4 13-15 33.9 41.1 Lost 3
6 Paynesville Area 5-3 7-18 24.9 49.4 Lost 4
Quad County 1-6 7-20 29.1 45.1 Won 1
BOLD 1-4 4-18 26.8 51.3 Lost 6
Osakis 0-7 2-25 19.9 54.6 Lost 2
Ortonville 2-7 4-21 23.5 49.6 Lost 1

Section 6A Standings

Seed Team Section Overall For Agst Streak
1 Bertha-Hewitt/Verndale/Parkers Prairie 12-0 29-8 49.6 23.7 Lost 1
2 West Central Area/Ashby/Brandon-Evansville 11-2 25-5 50.0 21.8 Lost 1
3 Staples-Motley 7-3 17-14 38.4 35.7 Lost 1
4 Ottertail Central 6-6 11-16 31.3 45.4 Lost 4
5 Pelican Rapids 5-6 10-17 32.7 39.9 Lost 1
6 Border West 5-7 12-15 35.9 38.7 Lost 1
7 Breckenridge 3-10 4-20 23.0 50.8 Lost 12
8 Wadena-Deer Creek 2-10 2-26 18.0 54.0 Lost 4
9 Barnesville 2-11 4-26 23.4 51.5 Lost 1
New York Mills 5-3 12-8 39.3 34.5 Lost 1

Section 7A Standings

Seed Team Section Overall For Agst Streak
1 Royalton/Upsala 10-0 21-11 42.8 25.4 Lost 1
2 Holdingford 7-2 23-11 47.2 24.1 Lost 1
3 Aitkin 8-3 19-14 40.3 31.8 Lost 1
4 Mille Lacs 5-5 16-13 37.8 40.4 Lost 1
5 Deer River 5-5 12-16 35.5 38.7 Lost 1
6 Ogilvie 3-7 13-15 36.8 38.5 Lost 2
7 Rush City/Braham 2-5 10-19 30.4 43.4 Lost 1
8 Crosby-Ironton 2-5 12-16 33.4 40.9 Lost 1
Blackduck/Cass Lake-Bena 2-4 9-9 36.2 36.3 Won 1
Walker-Hackensack-Akeley/Nevis 0-8 6-20 28.6 43.9 Won 3

Section 8A Standings

Seed Team Section Overall For Agst Streak
1 Frazee 4-1 12-11 39.3 30.6 Lost 1
2 United North Central 6-2 18-9 43.6 29.1 Lost 1
3 Badger/Greenbush-Middle River 9-3 21-9 46.9 25.9 Lost 1
4 Crookston 8-3 22-11 45.5 28.8 Lost 1
5 Fosston/Bagley 6-4 12-17 36.1 39.0 Lost 1
6 Mahnomen/Waubun 3-5 8-16 30.4 46.9 Lost 2
7 Park Rapids Area 2-6 6-19 24.8 52.6 Lost 7
8 Fertile-Beltrami 2-7 4-18 21.6 45.6 Lost 1
9 Red Lake County Central 0-9 1-19 11.2 54.5 Lost 10