Time: 7:00 PM | |
@Benson | |
Albany | 0 |
Canby | 0 |
Crosby-Ironton | 0 |
Fergus Falls | 0 |
Pipestone Area | 0 |
Tracy-Milroy-BalatonWestbrook-Walnut Grove | 0 |
Benson | 0 |
Time: 7:00 PM | |
@Rogers | |
Andover | 0 |
Apple Valley | 0 |
Austin | 0 |
Becker | 0 |
Big Lake | 0 |
Blaine | 0 |
Chaska/Chanhassen | 0 |
Chisago Lakes Area | 0 |
Coon Rapids | 0 |
Dover-Eyota | 0 |
Edina | 0 |
Farmington | 0 |
Foley | 0 |
Kimball Area | 0 |
Lakeville South | 0 |
Mankato East | 0 |
Minneapolis Camden | 0 |
Minneapolis Edison | 0 |
Minneapolis North | 0 |
Osseo | 0 |
Princeton | 0 |
Prior Lake | 0 |
Richfield | 0 |
Rogers | 0 |
Rosemount | 0 |
Rush City/Braham | 0 |
Scott West | 0 |
St. Cloud Tech | 0 |
Tri-City United | 0 |
Trinity School | 0 |
Two Rivers | 0 |
Wabasha-Kellogg | 0 |
Rogers | 0 |
Time: 7:00 PM | |
@La Crosse Center | |
Adams-Friendship WI | 0 |
Amery WI | 0 |
Auburndale WI | 0 |
Badger WI | 0 |
Baraboo WI | 0 |
BayPort WI | 0 |
Beaver Dam WI | 0 |
Belmont WI | 0 |
Bloomington Kennedy | 0 |
Boscobel WI | 0 |
Brillion WI | 0 |
Caledonia | 0 |
Cannon Falls | 0 |
Cashton WI | 0 |
Chatfield | 0 |
Cuba City WI | 0 |
DC Everest WI | 0 |
Dodgeville WI | 0 |
Eastview | 0 |
Evansville WI | 0 |
Fennimore WI | 0 |
Gale-Ettrick-Tremp WI | 0 |
GMLOS | 0 |
Goodhue | 0 |
Grafton ND | 0 |
Hastings | 0 |
Holmen WI | 0 |
Homestead WI | 0 |
Hudson WI | 0 |
Hutchinson | 0 |
Iowa-Grant WI | 0 |
Ithaca WI | 0 |
Kickapoo WI | 0 |
Kiel WI | 0 |
LaCrosse Aquinas WI | 0 |
LaCrosse Logan WI | 0 |
Lancaster WI | 0 |
Lewiston-Altura/Rushford-Peterson | 0 |
Lodi WI | 0 |
Luxemburg-Casco WI | 0 |
Marshfield WI | 0 |
Mauston WI | 0 |
McDonnell Catholic Central IL | 0 |
Medford WI | 0 |
Mineral Point WI | 0 |
Monroe WI | 0 |
Mount Horeb WI | 0 |
Neenah WI | 0 |
Nekoosa WI | 0 |
New Lisbon WI | 0 |
New Richmond WI | 0 |
North Crawford WI | 0 |
Oconto Falls WI | 0 |
Oconto WI | 0 |
Orono | 0 |
Port Washington WI | 0 |
Prairie du Chien WI | 0 |
Pulaski WI | 0 |
Richland Center WI | 0 |
River Valley WI | 0 |
Riverdale WI | 0 |
Royall Wi | 0 |
Sheboygan Falls WI | 0 |
South St. Paul | 0 |
Southern Door WI | 0 |
Sparta WI | 0 |
Spencer WI | 0 |
Stanley-Boyd WI | 0 |
Stevens Point WI | 0 |
Stoughton WI | 0 |
Stratford WI | 0 |
Tomah WI | 0 |
Verona WI | 0 |
Viroqua WI | 0 |
Waunakee WI | 0 |
Wausau West WI | 0 |
West Salem-Bangor WI | 0 |
Westby WI | 0 |
Winona/Winona Cotter | 0 |
Wrightstown WI | 0 |
Zumbrota-Mazeppa | 0 |
Time: 7:00 PM | |
Cambridge-Isanti | 0 |
Kenyon-Wanamingo | 0 |
Maple Grove | 0 |
Park of Cottage Grove | 0 |
Plainview-Elgin-Millville | 0 |
Rocori | 0 |
Simley | 0 |
St. Thomas Academy | 0 |
Superior WI | 0 |
Whitehall WI | 0 |
Wisconsin Rapids WI | 0 |
Eau Claire North WI | 0 |
Time: 7:00 PM | |
Hopkins | 0 |
Oshkosh WI | 0 |