| Time: 8:00 AM | |
| @New Prague | |
| Champlin Park | 0 |
| Cristo Rey-Hiawatha | 0 |
| Hopkins | 0 |
| Minneapolis Edison | 0 |
| NLA/LILA | 0 |
| Sejong Academy | 0 |
| Stillwater Area | 0 |
| New Prague | 0 |
| Time: 9:00 AM | |
| @Shakopee | |
| Andover | 0 |
| Austin | 0 |
| Coon Rapids | 0 |
| Eagan | 0 |
| Eastview | 0 |
| Eden Prairie | 0 |
| Minnetonka | 0 |
| Rosemount | 0 |
| Roseville | 0 |
| Spring Lake Park | 0 |
| Wayzata | 0 |
| Shakopee | 0 |
| Time: 2:30 PM | |
| @Rochester Mayo | |
| St. Paul Harding | 0 |
| Rochester Mayo | 0 |